Head to Head
Southport v Leyland Motors
Played for both
Tony Bond, Steve Green, Paul Birchall, Micky Moore, Les Dagger, Fred Bell, Bob BateyMatches
| Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
|---|---|---|---|---|---|---|---|---|---|
| 08/02/1989 | Reserves | Northern Football Combination | Reserves | A | 0 | 4 | Lost |
||
| 15/09/1984 | First Team | FA Cup | Qualifying 1 | First Team | A | 4 | 0 | Win |
251 |
| 29/02/1984 | First Team | Lancashire Floodlit Trophy | Group | First Team | H | 2 | 0 | Win |
117 |
| 07/02/1984 | First Team | Lancashire Floodlit Trophy | Group | First Team | A | 3 | 1 | Win |
180 |
| 18/08/1976 | Reserves | Friendly | First Team | A | 1 | 1 | Draw |
||
| 06/05/1967 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 12/12/1966 | Reserves | Lancashire Combination | First Team | H | 3 | 0 | Win |
396 | |
| 25/09/1966 | Reserves | Combination Cup | 1 | Reserves | A | 2 | 1 | Win |
|
| 19/03/1966 | Reserves | Lancashire Combination | First Team | A | 0 | 1 | Lost |
||
| 25/09/1965 | Reserves | Lancashire Combination | First Team | H | 8 | 1 | Win |
372 | |
| 03/04/1965 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 21/11/1964 | Reserves | Lancashire Combination | First Team | H | 1 | 2 | Lost |
288 | |
| 22/02/1964 | Reserves | Lancashire Combination | First Team | A | 0 | 1 | Lost |
||
| 12/10/1963 | Reserves | Lancashire Combination | First Team | H | 1 | 0 | Win |
342 | |
| 23/03/1963 | Reserves | Lancashire Combination | First Team | H | 1 | 3 | Lost |
310 | |
| 03/11/1962 | Reserves | Lancashire Combination | First Team | A | 2 | 1 | Win |
||
| 25/11/1961 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 25/02/1961 | Reserves | Lancashire Combination | First Team | H | 1 | 0 | Win |
351 | |
| 22/10/1960 | Reserves | Lancashire Combination | First Team | A | 0 | 1 | Lost |
||
| 26/02/1949 | Reserves | Lancashire Combination | First Team | A | 1 | 0 | Win |
||
| 08/01/1949 | Reserves | Lancashire Combination | First Team | H | 4 | 1 | Win |
||
| 03/01/1948 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 30/08/1947 | Reserves | Lancashire Combination | First Team | H | 3 | 3 | Draw |
||
| 26/12/1946 | Reserves | Lancashire Combination | First Team | H | 0 | 3 | Lost |
||
| 25/12/1946 | Reserves | Lancashire Combination | First Team | A | 2 | 1 | Win |
||
| 22/03/1940 | Reserves | War-Time: Combination | Reserves | A | 2 | 5 | Lost |
||
| 16/03/1940 | Reserves | War-Time: Combination | Reserves | H | 4 | 0 | Win |
||
| 22/04/1939 | Reserves | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 17/12/1938 | Reserves | Lancashire Combination | First Team | A | 4 | 0 | Win |
||
| 05/02/1938 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 25/09/1937 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 10/04/1937 | Reserves | Lancashire Combination | First Team | A | 3 | 1 | Win |
||
| 05/12/1936 | Reserves | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 08/02/1936 | Reserves | Lancashire Combination | First Team | H | 2 | 0 | Win |
||
| 04/05/1935 | Reserves | Lancashire Combination | First Team | H | 5 | 0 | Win |
||
| 22/12/1934 | Reserves | Lancashire Combination | First Team | A | 0 | 3 | Lost |
||
| 07/04/1934 | Reserves | Lancashire Combination | First Team | H | 4 | 2 | Win |
||
| 25/11/1933 | Reserves | Lancashire Combination | First Team | A | 2 | 5 | Lost |
||
| 07/03/1925 | Reserves | Lancashire Combination | First Team | A | 4 | 1 | Win |
||
| 06/09/1924 | Reserves | Lancashire Combination | First Team | H | 1 | 0 | Win |
||
| 08/03/1924 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 01/03/1924 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 06/01/1923 | Reserves | West Lancashire League | First Team | A | 9 | 2 | Win |
||
| 25/11/1922 | Reserves | West Lancashire League | First Team | H | 3 | 0 | Win |
||
| 22/04/1922 | Reserves | Richardson Cup | First Team | H | 1 | 0 | Win |
||
| 11/03/1922 | Reserves | Richardson Cup | First Team | A | 3 | 2 | Win |
||
| 10/12/1921 | Reserves | West Lancashire League | First Team | A | 2 | 2 | Draw |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
| Loading summary... |


