| Aaron, Arthur | 21/09/1885 | 219 |
| Abadaki, Godwin | 21/10/1993 | 1766 |
| Abbott, ? | | |
| Abrahams, Tony | 12/08/1969 | 1405 |
| Abram, Tom | | 121 |
| Abram, Lol | 14/05/1889 | 212 |
| Abrams, ? | | |
| Adams, Joe | 13/02/2001 | 1974 |
| Adams, Steve | 11/12/1957 | 1132 |
| Adams, ? | | 409 |
| Adams, Ted | 30/11/1906 | 658 |
| Adamson, Brett | 14/01/1995 | |
| Adegbenro, Emini | 04/10/1988 | |
| Adekoya, Zac | | |
| Agar, W | | |
| Aggrey, Jimmy | 26/10/1978 | 1634 |
| Agnew, Paul | | |
| Aindow, Roger | 23/10/1946 | 1004 |
| Ainscough, Kevin | | 1167 |
| Ainscough, Tom | | 49 |
| Ainscough, George | | 259 |
| Ainscow, Darren | | |
| Ainsley, George | 15/04/1915 | |
| Ainsworth, ? | | |
| Airwelle, Ossie | | |
| Aitken, Fergie | 05/06/1896 | 487 |
| Aitken, Jock | 17/09/1897 | 489 |
| Aitken, Bob | | |
| Akeroyd, Walter | | 2 |
| Akrigg, Steve | 02/01/1987 | 1720 |
| Albinson, Charlie | 15/10/1996 | 1944 |
| Alcock, ? | | |
| Alden, Norrie | 03/11/1909 | 683 |
| Aldridge, Paul | | |
| Alexander, Tom | | 225 |
| Alexander, C | | |
| Alexander, Gus | 10/01/1934 | 868 |
| Aley, Zac | 17/08/1991 | 1698 |
| Ali, Mohamud | 08/07/1994 | 1951 |
| Allen, Jamie | 25/05/1995 | 1814 |
| Allen, Daryl | 02/05/1985 | 1607 |
| Allen, Adrian | 23/03/1934 | 844 |
| Allen, | | |
| Allen, Frank | 05/05/1901 | 554 |
| Allen, Paul | 13/03/1968 | 1314 |
| Allen, Bill | | |
| Allen, Jack | 16/10/1891 | 490 |
| Almond, Louis | 05/01/1992 | 1804 |
| Almond, Chris | 28/08/1986 | 1740 |
| Alston, Rio | 27/11/2006 | |
| Alty, Alan | 07/08/1952 | 1151 |
| Alty, Colin | 23/10/1944 | 967 |
| Amaral, Dana | 03/10/2003 | |
| Ambler, Roy | 02/12/1937 | 957 |
| Amunsden, Paul | | |
| Anderson, A.E. | | 348 |
| Anderson, Alex | 08/01/1922 | 798 |
| Anderson, Lee | 04/10/1973 | 1469 |
| Anderson, Robert | | 347 |
| Anderson, Chris | 28/11/1928 | 838 |
| Anderson, Kaiman | 01/03/1997 | 1894 |
| Andrews, C | | |
| Andrews, George | 23/04/1942 | 991 |
| Angus, Dior | 18/01/1994 | 2004 |
| Angus, A | | |
| Anson, Adam | 04/02/1997 | 1950 |
| Antwi, Cameron | 07/10/2001 | 1956 |
| Appleby, Jim | 15/06/1934 | 934 |
| Appleby, Jack | 04/07/1906 | 598 |
| Appleton, Mark | | |
| Appleton, Len | 16/11/1892 | 447 |
| Appleton, Steve | 27/07/1973 | 1432 |
| Archer, Jordan | 15/10/1993 | 1927 |
| Armstrong, Robbie | | 1291 |
| Armstrong, Paul | | |
| Armstrong, Kyle | | |
| Armstrong, Chris | | |
| Armstrong, John | 05/09/1936 | 994 |
| Arnold, Steve | 05/01/1951 | 1032 |
| Arnold, Jack | | |
| Arnold, Ian | 04/07/1972 | 1523 |
| Arthur, Herbie | 14/02/1863 | 37 |
| Arthur, Festus | 27/02/2001 | 1991 |
| Ascroft, Amy | | |
| Asgari, Ali | 23/09/1991 | |
| Ash, Jack | 31/12/1911 | 710 |
| Ashcroft, Lee | 09/07/1972 | 1583 |
| Ashcroft, Chelsea | | |
| Ashe, Armour | 14/10/1925 | 904 |
| Ashton, Steve | | |
| Ashton, James | | |
| Ashton, Neil | 15/01/1985 | 1833 |
| Ashton, Sean | | |
| Ashworth, Phil | 04/04/1953 | 1094 |
| Askew, Stan | 22/12/1957 | 1082 |
| Askew, Tony | | |
| Aspinall, Wilf | 22/08/1910 | 659 |
| Aspinall, Herbert | | |
| Aspinall, Jimmy | | |
| Aspinwall, ? | | 399 |
| Astles, Ryan | 07/01/1994 | 1914 |
| Astley, Henry | 01/01/1882 | 217 |
| Astley, A | | |
| Astley, Richard | | 111 |
| Astley, Jack | 03/12/1909 | 593 |
| Atherton, Michael | | |
| Atherton, Alec | 08/12/1914 | 724 |
| Atherton, Jimmy | | 153 |
| Atkins, Ross | 03/11/1989 | 1695 |
| Atkinson, Graeme | 11/11/1971 | 1600 |
| Atkinson, Arthur | 30/09/1909 | 692 |
| Atwere
, Danny | | 1303 |
| Austick, John | | 425 |
| Austin, Mitchell | 03/04/1991 | 1796 |
| Backshall, Evie | | |
| Baddeley, Mark | 08/10/1992 | |
| Bagnall, John | 23/11/1973 | 1504 |
| Bailey, Matt | 12/03/1986 | 1631 |
| Bainbridge, Joe | 11/03/1888 | 448 |
| Bainbridge, Jack | 27/05/1998 | 1952 |
| Baines, Ian | 05/03/1964 | 1292 |
| Baines, Luc | | |
| Baines, Steve | 13/01/1970 | 1395 |
| Bajinka, Kiah | | |
| Bakare, Michael | 01/12/1986 | 1739 |
| Bakayoko, Amadou | 01/01/1996 | 1795 |
| Baker, Billy | 17/08/1905 | 564 |
| Baker, Horace | 01/09/1910 | 697 |
| Baker, Charles | | |
| Baker, G | | |
| Baker, Steve | | |
| Baker, Ian | 06/03/1962 | 1411 |
| Baker, Tom | | |
| Baker, Richard | 29/12/1987 | |
| Baker, Carl | 26/12/1982 | 1608 |
| Baldwin, Tommy | | |
| Baldwin, Bill | 31/10/1907 | 621 |
| Ball, Alan | 23/09/1924 | 747 |
| Ball, W | | |
| Ball, H | | 272 |
| Ball, R | | 161 |
| Ball, C | | |
| Ball, Johnny / Jack | 13/09/1907 | 495 |
| Ball, F | | 371 |
| Ballard, Paxton | | |
| Balshaw, Evie | | |
| Banks, Kenny | 19/10/1923 | 725 |
| Banner, Harry | 14/08/1905 | 520 |
| Barber, H | | |
| Barber, Jack | 08/01/1901 | 491 |
| Barker, Haydn | 12/01/1936 | 886 |
| Barlow, Stuart | 16/07/1968 | 1648 |
| Barlow, George | | |
| Barlow, ? | | |
| Barlow, ? | | 380 |
| Barnard, Arthur | 20/06/1932 | 912 |
| Barnes, Louis | 16/10/1991 | 1743 |
| Barnes, Bradley | 12/12/1988 | 1706 |
| Barnes, Michael | 24/06/1988 | 1694 |
| Barnett, Dave | 23/08/1960 | 1306 |
| Barr, Danny | | 62 |
| Barratt, Paul | 15/09/1987 | 1678 |
| Barratt, Alf | 13/04/1920 | 812 |
| Barratt, Les | 13/08/1945 | 982 |
| Barrow, Graham | 13/06/1954 | 1125 |
| Barry, Francis | 02/01/1985 | 1649 |
| Barton, Fred | 09/08/1899 | 455 |
| Barton, J | | |
| Barton, Stuart | | |
| Barton, W | | 16 |
| Barton, Charles | | |
| Bassam, Keith | | |
| Batey, Bob | 18/10/1912 | 756 |
| Bathurst, Jonathon | 27/09/1989 | 1711 |
| Batty, Billy | 04/06/1905 | 579 |
| Baty, Harry | 24/05/1914 | 633 |
| Baughan, W.A | | 359 |
| Bauress, Bradley | 28/04/1996 | 1921 |
| Bauress, Gary | 19/01/1971 | 1555 |
| Baxendale, J | | 140 |
| Baxter, Harry | | 3 |
| Baxter, Hugh | | 255 |
| Beadles, Harry | 28/09/1897 | 508 |
| Beadnell, Bill | 24/01/1933 | 842 |
| Beanland, Tony | 11/01/1944 | 948 |
| Beardsell, Arthur | 05/04/1891 | 456 |
| Beardshaw, Colin | 26/11/1912 | 779 |
| Beaumont, Jacob | | |
| Beck, Lee | | |
| Beckford, Darren | 12/05/1967 | 1501 |
| Beckham, Michael | | |
| Beddows, Mark | | |
| Bedford, Harley | | |
| Beech, Harry | 07/01/1946 | 995 |
| Beeley, Shaun | 21/11/1988 | 1674 |
| Beesley, John | 01/08/1956 | 1123 |
| Beesley, Will | 19/09/1994 | 1800 |
| Beesley, Mark | 10/11/1981 | 1598 |
| Belford, Tyrell | 06/05/1994 | 1832 |
| Bell, James | | 435 |
| Bell, Tommy | 09/11/1906 | 586 |
| Bell, Nyal | 17/01/1997 | |
| Bell, Craig | | 1320 |
| Bell, Fred | 29/09/1901 | 485 |
| Bell, Fred | | 168 |
| Bell, Jimmy | 08/10/1964 | 1286 |
| Bellas, Bill | 21/05/1925 | 787 |
| Bellis, Graham | | |
| Bellis, George | 08/06/1904 | 494 |
| Benjamin, Russell | 28/10/1991 | 1725 |
| Benn, Alf | 26/01/1926 | 774 |
| Bennett, Chris | 08/09/1982 | |
| Bennett, Bill | 27/07/1910 | 614 |
| Bennett, ? | | 166 |
| Bennett, Richie | 23/03/1991 | 1987 |
| Bentham, Stan | 17/03/1915 | |
| Bentham, Alan | 12/09/1940 | 921 |
| Bentley, Jack | | |
| Bergqvist, Karl | | |
| Bestwick, J | | |
| Betts, Tony | 31/10/1953 | 1063 |
| Betts, Mick | 21/09/1956 | 1134 |
| Bewley, J | | 322 |
| Bibby, Ashleigh | | |
| Bibby, William | 05/08/1888 | 333 |
| Billingham, Jack | 03/12/1914 | 809 |
| Billington, Sam | 21/09/2001 | 1981 |
| Billington, Dave | | 1114 |
| Billows, Dave | | |
| Bimson, Stuart | 29/09/1969 | 1340 |
| Bimson, Jimmy | 09/02/1899 | 475 |
| Birch, Ray | 21/01/1964 | 1218 |
| Birch, Josiah | | 205 |
| Birch, Mark | 05/01/1977 | 1661 |
| Birchall, Paul | 03/09/1957 | 1092 |
| Birchall, Adam | | |
| Birchall, Joseph | | 206 |
| Birchall, J | | 441 |
| Birkett, Bill | 29/10/1910 | 599 |
| Birkett, Wilf | 26/06/1922 | 749 |
| Birkett, Cliff | 17/09/1933 | 863 |
| Birks, Stephen | 07/07/1953 | 1449 |
| Birnie, Sophie | | |
| Bishop, Andy | 19/10/1982 | 1819 |
| Bishop, John | 30/11/1967 | 1381 |
| Bithell, Bert | 19/11/1900 | 460 |
| Blackhurst, Jimmy | 11/12/1965 | 1397 |
| Blackledge, R | | |
| Blackstone, Ian | 07/08/1964 | 1457 |
| Blagg, Ted | 09/02/1918 | 780 |
| Blain, Jimmy | 09/04/1940 | 917 |
| Blair, Jimmy | | 1311 |
| Blair, Kenny | 28/09/1952 | 1080 |
| Blair, Danny | 02/02/1905 | |
| Blakeman, Adam | 03/12/1991 | 1818 |
| Blakeman, Chris | 03/06/1978 | 1467 |
| Blakeman, Liam | 06/09/1982 | 1633 |
| Blasbery, Paul | 21/12/1964 | 1389 |
| Blinkhorn, ? | | 12 |
| Blissett, Luther | 01/02/1958 | 1439 |
| Blood, Jack | 02/10/1914 | |
| Bloomfield, Eddie | 28/06/1932 | 864 |
| Blore, Reg | 18/03/1942 | 927 |
| Blundell, Charlie | | |
| Blundell, Joey | | 122 |
| Blythe, Tony | 17/08/1977 | 1509 |
| Boden, Liam | | |
| Boland, Nick | 28/03/1910 | 644 |
| Bolland, Phil | 26/08/1976 | 1498 |
| Bolton, Paul | | |
| Bolton, Jack | 22/09/2001 | |
| Bond, Tony | 23/12/1913 | 726 |
| Bonner, Emma | | |
| Bonsu, Joshua | 12/02/1997 | |
| Booth, Sam | 30/01/1910 | 712 |
| Booth, Robbie | 30/12/1985 | 1622 |
| Booth, Ken | 22/11/1934 | 922 |
| Boothman, Steve | 18/09/1992 | 1778 |
| Borrow, ? | | |
| Borwick, Chris | 30/10/1976 | 1477 |
| Bosma, Bowe | 19/01/1996 | 1923 |
| Botham, J W | | |
| Bott, Eric V | | |
| Bowser, Sid | 06/04/1891 | |
| Boyd, Mark | 22/10/1981 | 1638 |
| Boyes, Alf | | 77 |
| Boyle, Harry | 22/04/1924 | 764 |
| Brabin, Gary | 09/12/1970 | 1635 |
| Bradbury, Bill | 03/09/1933 | 932 |
| Bradford, Lew | 24/12/1916 | |
| Bradley, Gary | | |
| Bradley, W | | |
| Bradley, Bobby | | 292 |
| Bradley, Albert | 10/05/1896 | 518 |
| Bradley, Dick | | 285 |
| Bradshaw, Mark | 07/09/1969 | 1547 |
| Bradshaw, W.H. | | 443 |
| Bradshaw, E | | |
| Bradshaw, Tom | 15/03/1876 | 187 |
| Brady
, John | 25/08/1958 | 1198 |
| Brallisford, Albert | 09/10/1911 | 613 |
| Bramhall, Neil | 16/10/1965 | 1337 |
| Branch, Max | | 1161 |
| Brand, Dave | | 1192 |
| Brand, Drew | | 1133 |
| Brass, Chris | 24/07/1975 | 1628 |
| Bray, Alice | | |
| Brearley, ? | | 428 |
| Bree, Skyemarie | | |
| Brennan, Mark | 20/05/1966 | 1412 |
| Bretherton, Paul | 02/10/1960 | 1174 |
| Brett, Sammy | | |
| Brew, H | | |
| Brewerton, Arthur | | 293 |
| Brewster, Delial | 07/11/1997 | 1856 |
| Brewster, Michael | 17/01/1996 | |
| Brezovan, Peter | 09/12/1979 | 1803 |
| Briggs, Cyril | 24/11/1918 | 797 |
| Briggs, Wally | 29/11/1922 | 781 |
| Brighouse, ? | | |
| Brindle, Robert | | 103 |
| Brinkley, Steve | | |
| Briscoe, Jimmy 'Tim' | 25/01/1914 | 696 |
| Briscoe, Jim | 15/11/1901 | 503 |
| Brittan, Sidney | | 416 |
| Broadbent, Fred | 09/11/1900 | 478 |
| Broadhurst, I | | |
| Brodie, A | | |
| Brodie, Richard | 08/07/1987 | 1767 |
| Brogan, Stephen | 12/04/1988 | 1780 |
| Bromilow, Daniel | 02/03/1985 | |
| Bromilow, George | 04/12/1930 | 850 |
| Brook, Dave | 06/11/1956 | 1175 |
| Brookes, Johnny | 18/10/1943 | 979 |
| Brookes, Colin | 02/01/1942 | 953 |
| Brookfield, Darren | 22/02/1984 | 1610 |
| Brookfield, Tony | 11/04/1959 | 1090 |
| Brookfield, Nesby | | 141 |
| Brooks, Steve | 18/06/1955 | 1088 |
| Brooks, F | | 247 |
| Brooks, David | | |
| Brooks, Dave | 17/02/1988 | 1627 |
| Brown, ? | | |
| Brown, H | | |
| Brown, Greg | 29/07/1962 | 1229 |
| Brown, Matt | 15/03/1990 | 1764 |
| Brown, Henry 'Ernie' | 17/03/1902 | 496 |
| Brown, Deejay | | |
| Brown, Keith | 19/10/1957 | 1091 |
| Brown, Aaron | | |
| Brown, John | | 46 |
| Brown, Jonathan | 17/04/1990 | 1721 |
| Brown, George | | 734 |
| Brown, Darren | | 1323 |
| Brown, Sandy | 24/03/1939 | 1035 |
| Brown, George | 08/05/1928 | 808 |
| Brown, Gordon | 30/06/1933 | 962 |
| Brown, Scott | 08/05/1985 | 1754 |
| Brown, Harry | | 316 |
| Brunt, Jack | 06/12/1904 | 546 |
| Brunton, Matt | 20/04/1878 | 248 |
| Bryce, ? | | |
| Bryce, Jack | | 83 |
| Bryers, ? | | |
| Buchan, Charlie | 22/09/1891 | |
| Buckley-Ricketts, Isaac | 14/03/1998 | 1963 |
| Bullivant, Tom | | 218 |
| Bullough, Denny | 29/11/1895 | 457 |
| Bunting, G | | |
| Burbank, Alexander | | |
| Burgess, Madeleine | | |
| Burgess, Will | | |
| Burgess, Luke | 03/03/1999 | 1986 |
| Burgess, Ricky | | 1152 |
| Burgess, Tammy | | |
| Burghall, Terry | | |
| Burke, Peter | 01/02/1912 | 737 |
| Burke, Micky | 28/06/1904 | 676 |
| Burke, Jorden | 18/05/1980 | 1549 |
| Burke, W | | 326 |
| Burke, H | | |
| Burnett, Thomas | 01/09/1852 | |
| Burns, B | | |
| Burns, Rory | | |
| Burns, Paul | 01/10/1967 | 1287 |
| Burns, Ken | 24/09/1923 | 770 |
| Burroughs-Wood, Mason | | |
| Burton, Callum | 15/08/1996 | 1797 |
| Butler
, Steve | | 1413 |
| Butler, Brian | 04/07/1966 | 1470 |
| Butler, Stan | 07/01/1919 | 757 |
| Byrne, Danny | 17/03/1983 | |
| Byrne, Paul | 26/11/1982 | 1592 |
| Byrne, Kevin | | 1276 |
| Byrne, Paul | | |
| Byrne, Mark | 08/05/1983 | 1591 |
| Byrne, Neil | 02/02/1993 | 1747 |
| Byrom, Joel | 14/09/1986 | 1668 |
| Byron, Paul | 09/05/1965 | 1318 |
| Cadwell, Robert | | |
| Cadwell, Jimmy 'Midge' | 12/01/1894 | 471 |
| Cahill, Robert | 20/12/1998 | |
| Cain, Mr | | |
| Cain, Elizabeth | | |
| Cairns, Kevin | 29/06/1937 | 946 |
| Cairns, Ron | 04/04/1934 | 968 |
| Calderbank, Leighton | | |
| Caldwell, ? | | |
| Calloway, Laurie | 17/06/1945 | 1013 |
| Calver, John | 22/09/1938 | 937 |
| Cameron, Courtney | 22/01/1993 | 1815 |
| Cameron, Aaron | | |
| Camilleri, Tony | 01/11/1962 | 1399 |
| Campbell, Harley | | |
| Campbell, Allan | 02/02/1914 | 674 |
| Campbell, Jamie | 21/06/1995 | |
| Campbell, Glen | 26/02/1965 | 1258 |
| Campbell, Kenneth | | |
| Campion, Thomas | | 269 |
| Cannon, W | | 390 |
| Cannon, Charlie | 07/02/1903 | 544 |
| Cannon-Noren, Harry | | |
| Cant, Les | 20/02/1908 | 657 |
| Capper, Tommy | 14/07/1891 | |
| Capstick, Mark | | 1185 |
| Carberry, Michael | 05/03/1998 | 1969 |
| Carden, Adam | 24/07/1985 | 1590 |
| Cardne, | | |
| Carey, Bill | 21/09/1921 | |
| Carey, Dick | 19/11/1927 | 793 |
| Cargill, Frank | 22/03/1892 | 376 |
| Carney, Craig | 24/01/1993 | |
| Carney, Elizabeth | | |
| Carnie, James | | 104 |
| Carr, George | 25/06/1956 | 1253 |
| Carr, Stanley | 01/06/1926 | |
| Carr, John | | 433 |
| Carr, Geoffrey | | 99 |
| Carroll, Anthony | | |
| Carroll, Dave | 25/09/1976 | 1471 |
| Carruthers, ? | | |
| Carswell, J | | 440 |
| Carter, George | 24/03/1914 | 651 |
| Cartwright, Max | 18/11/1995 | 1827 |
| Cartwright, Jack | | |
| Carver, Marcus | 22/10/1993 | 1953 |
| Cass, Barry | | |
| Casson, T | | 295 |
| Catlin, Daniel | | |
| Caton, James | 04/01/1994 | 1798 |
| Cattlin, Daniel | 16/07/1989 | |
| Caulfield, Billy | 20/03/1892 | 349 |
| Caunce, | | |
| Caunt, Harriet | | |
| Cavanagh, Tim | | |
| Cavanagh, Andy | 15/08/1976 | 1460 |
| Cessford, Natalie | | |
| Chadwick, Dave | 29/06/1964 | 1433 |
| Chadwick, C | | 386 |
| Challender, Greg | 05/02/1973 | 1453 |
| Challoner, Matty | 12/09/1993 | 1755 |
| Chalmers, Aaron | 02/02/1991 | 1741 |
| Chandler, Jamie | | |
| Charles, Dion | 07/10/1995 | 1905 |
| Charlton, Wilf | 12/09/1933 | 843 |
| Charnock, Kieran | 03/08/1984 | 1585 |
| Charnock, Ashley | | |
| Charnock, Philip | | |
| Cheetham, Chris | 03/07/1993 | 1867 |
| Cheetham, Tommy | 08/12/1950 | 1012 |
| Cheetham, ? | | |
| Cherry, James | | |
| Chew, Thomas Henry | | 17 |
| Chiverton, Ted | 24/12/1912 | |
| Chorlton, Gilbert | 01/12/1882 | 173 |
| Chorlton, Frank | | 172 |
| Chrisokho, Theo | 09/05/1997 | |
| Church, Ronald | | 424 |
| Clague
, Ian | | 1194 |
| Clancy, Sean | 16/09/1987 | 1644 |
| Clarehugh
, Mark | 02/11/1968 | 1387 |
| Clark, Jonathan | 12/11/1958 | 1348 |
| Clark, Clive \'Chippy\' | 12/12/1940 | 1040 |
| Clark, Martin | 12/07/1970 | 1443 |
| Clarke, J | | 341 |
| Clarke, Joe | | |
| Clarke, Paddy | 03/10/1910 | 609 |
| Clarke, Paul | 02/04/1976 | 1507 |
| Clarke, Jamie | | |
| Clarke, Mick | 02/04/1949 | 1120 |
| Clarke, Amby | 10/09/1945 | 985 |
| Clarke, Tom | | 107 |
| Clarkson, Billy | 22/09/1891 | 484 |
| Clarridge, C | | |
| Clayton, Johnny | 28/03/1937 | 905 |
| Clement, Archie | 27/11/1901 | 641 |
| Clinton, J | | |
| Clitheroe, Lee | 16/11/1978 | 1597 |
| Clough, Jimmy | 30/08/1918 | 717 |
| Clough, Bailey | | |
| Coates, John | 03/06/1944 | 971 |
| Coates, John | | |
| Coathup, Lee | 02/05/1967 | 1400 |
| Coats, Archie | 08/01/1911 | |
| Cochran, Stuart | 07/03/1972 | 1459 |
| Cockbain, Ian | 19/04/1958 | 1308 |
| Cockerline, Dan | 15/11/1996 | 1889 |
| Cocks, Alan | 07/05/1951 | 1016 |
| Cofie, John | 21/01/1993 | 1839 |
| Colclough, Billy | 09/02/1917 | 702 |
| Cole, Steve | 07/02/1959 | 1119 |
| Cole, Michael | | |
| Coleman, Tony | 02/05/1945 | 1044 |
| Coleman, John | 12/10/1962 | 1262 |
| Coles, Kevin | | |
| Collier, Chris | 16/01/1906 | 519 |
| Collins, Ben | 29/01/2004 | |
| Collins, R | | 146 |
| Collins, Dominic | 15/04/1991 | 1781 |
| Collins, Allan | 07/02/1990 | 1716 |
| Collins, Erin | | |
| Colquhoun, Duncan | 24/07/1915 | 705 |
| Coly, Jean-Charles | 23/02/1994 | 1866 |
| Comstive, Paul | 25/11/1961 | 1427 |
| Coneys, Jimmy | 12/06/1908 | 632 |
| Conlon, Shaun | 29/09/1991 | |
| Connell, Ethan | | |
| Connolly, James | 07/03/1981 | 1533 |
| Connolly, ? | | |
| Connor, Philip | | |
| Connor, John | | |
| Connor, Mark | | 1155 |
| Connor, Joe | 01/02/1986 | 1787 |
| Conway, Edward | | |
| Conway, Thomas | | 404 |
| Conway, Herman | 11/10/1908 | |
| Cook, Lol | 28/03/1885 | 243 |
| Cook, Billy | 20/01/1909 | |
| Cookson, Jimmy | 22/08/1927 | 796 |
| Cooney, Michael | | |
| Cooney, ? | | |
| Cooper, ? | | 410 |
| Cooper, John | | 310 |
| Cooper, Lee | 24/08/1969 | 1454 |
| Cooper, Angel | | |
| Cooper, Jimmy | 19/01/1942 | 942 |
| Cooper, Gary | 15/02/1955 | 1095 |
| Cooper, Frank | | 157 |
| Copeland, Ben | | |
| Copeland, Ben | | |
| Copitch, Jack | 18/04/1902 | 504 |
| Corbett, David | 01/02/1910 | 708 |
| Corbett, Zac | 14/05/1996 | |
| Corlett, Adam | | |
| Correia, Raul | 07/05/1993 | 1940 |
| Corridon, Elliot | 19/12/1991 | |
| Corrigan, Ryan | 19/09/2000 | 1965 |
| Costa, R | | |
| Costello, Tom | 23/02/2003 | 1982 |
| Costello, Jack | | |
| Cotton, Tommy | | |
| Coughlan, Brandon | | |
| Coughlin, Andy | 31/01/1993 | 1809 |
| Coull, Charlie 'Chic' | 27/11/1912 | 666 |
| Courtney, Ged | 24/06/1977 | 1525 |
| Cousins, Harry | 06/12/1896 | 483 |
| Cowan, Thomas | | |
| Cowen, Jimmy | 22/01/1902 | 559 |
| Cowper, Peter | 01/09/1902 | 592 |
| Coyle, Theo | | |
| Craig, Dave | 27/12/1921 | 777 |
| Craven, R | | 183 |
| Crawford, Bobby | 04/02/1901 | 677 |
| Crawshaw, Cyril | 02/03/1916 | |
| Crehan, Lee | | |
| Crenna, W | | 238 |
| Critchley, J | | |
| Croasdale, Peter | 01/01/1977 | 1464 |
| Crocombe, Max | 12/08/1993 | 1823 |
| Croft, Lee | 21/06/1985 | 1890 |
| Crompton, Alan | 06/03/1958 | 1380 |
| Cropper, J | | 195 |
| Cropper, Bob | | |
| Cropper, Malcolm | | 1321 |
| Cross, R | | |
| Crossley, Paul | 14/08/1948 | 1003 |
| Crossley, A | | |
| Crowder, Glen | | |
| Crowe, Alex | | |
| Crowley, Oliver | 09/03/1996 | 1929 |
| Croxton, Liam | | |
| Crump, G | | |
| Crump, Ryan | 02/10/1995 | 1843 |
| Culland, Dave | | |
| Cullen, Bradley | 20/08/1979 | 1534 |
| Cullen, Dave | | |
| Cumbes, Jim | 04/05/1944 | 1102 |
| Cumiskey
, Peter | | 1247 |
| Cummins, Jimmy | 15/02/1925 | 794 |
| Cundy, Robbie | 30/05/1997 | 1859 |
| Cunliffe, Bobby | 27/12/1928 | 889 |
| Cunliffe, Walter | | 112 |
| Cunneely, Graham | 28/11/1954 | 1105 |
| Cunningham, Willie | 22/12/1925 | 964 |
| Cunningham, Teigan | | |
| Cunningham, Harvey | 11/09/1968 | 1444 |
| Cunningham, Frank | | 130 |
| Cunningham, Andrew | | |
| Curley, Steve | 05/01/1963 | 1416 |
| Curran, Frank | 31/05/1917 | 669 |
| Curran-Nicholls, Jai | | 2012 |
| Currie, Liam | | |
| Curry, Alfie | | |
| Curry, Jack | | |
| Curtis, Wayne | | |
| Curwen, George | | |
| Curwen, Eric | 16/09/1947 | 992 |
| Cybulski, Matthew | | |
| Da Cunha Camal, Nayr | | |
| Dady, William | | 263 |
| Dagger, Les | 25/04/1933 | 954 |
| Dainty, Albert | 04/12/1923 | 785 |
| Dale, Billy | 26/10/1925 | 829 |
| Daley, Peter | 14/02/1970 | 1407 |
| Daley, Phil | 12/04/1967 | 1485 |
| Dalgleish, Cameron | 09/02/1997 | |
| Dalrymple, Malcolm | 08/10/1951 | 1116 |
| Daly, Steve | 10/12/1981 | 1603 |
| Daly, Paddy | 03/01/1941 | 938 |
| Daly, Kellen | 17/01/1995 | 1773 |
| Danson, J | | 197 |
| Danson, Herbie | 21/06/1883 | 188 |
| Dario, | | |
| Darvell, Roger | 10/02/1931 | 890 |
| Daulby, Connor | | |
| Davenport, Kenny | 23/03/1862 | 74 |
| Davenport, Peter | 24/03/1961 | 1458 |
| Davidson, Alf | 10/10/1904 | 581 |
| Davidson, Alec M | | |
| Davidson, William | | |
| Davie, J | | |
| Davies, Gordon | 04/09/1932 | 891 |
| Davies, Idwal | 17/08/1899 | 437 |
| Davies, Arthur | 03/01/1905 | 691 |
| Davies, Roy | 19/10/1903 | 501 |
| Davies, Mark | 22/04/1958 | 1278 |
| Davies, Liam | 02/07/1996 | 1928 |
| Davies, Jake | | |
| Davies, Gilbert | | |
| Davies, John | | |
| Davies, Albert | | |
| Davies, Eric | 20/02/1943 | 940 |
| Davies, Ben | 11/08/1995 | 1820 |
| Davies, Tom | 18/04/1992 | 1805 |
| Davies, George | | 713 |
| Davies, Georgia | | |
| Davis, Earl | 17/05/1983 | 1584 |
| Davis, Joe | | |
| Dawson, Adam | | |
| Dawson, Billy | | 174 |
| Dawson, Adam | 05/10/1992 | 1903 |
| De Andrade, Lucas | | |
| De-Andrade, Rhoss | 02/07/1998 | |
| Deacon, Harry | 25/04/1900 | 635 |
| Dean, Eli | | 228 |
| Dean, J | | |
| Deane, James | | |
| Deary, Frank | 18/10/1962 | 1196 |
| Deary, John | 18/10/1962 | 1491 |
| Delaney, Bob | | |
| Delany, Vernon Bridge | 11/12/1892 | 320 |
| Delea, Bill | 12/09/1910 | 608 |
| Dellow, Ron | 13/07/1914 | |
| Deluce, Fred | 14/04/1897 | 418 |
| Demaine, David | 07/05/1942 | 947 |
| Dent, Frederick | | 165 |
| Desmond, Peter | 26/10/1926 | 800 |
| Deverall, Jack | | |
| Devereux, Robbie | 31/01/1971 | 1538 |
| Devine, Jock | 10/06/1899 | 521 |
| Dewsnip, George | 06/05/1956 | 1061 |
| Diamond, Jack | 30/10/1910 | 615 |
| Dickie, Bill | 22/11/1903 | 538 |
| Dickinson, Steve | 01/02/1973 | 1528 |
| Dickinson, H | | 397 |
| Dickson, J. Allan | | 350 |
| Diggle, Stuart | 24/11/1966 | 1326 |
| Dillon, John | 02/08/1988 | 1772 |
| Dix, Charles | | 234 |
| Dixon, Charlie | 16/06/1903 | 563 |
| Djabi, Bafude | | |
| Dobbin, Jim | 17/09/1963 | 1520 |
| Dobbins, William | | 214 |
| Dobbins, H | | |
| Dobie, Josh | 26/01/1998 | 1920 |
| Dobie, Vin | | 1147 |
| Dobson, Bill | | 189 |
| Dobson, George | 07/11/1910 | 587 |
| Dobson, Billy | | |
