Gary Cooper
Real Name: Gary Smethurst Cooper
Born: 15/02/1955 (Horwich)
Heritage Number: 1095
Debut Match*: 13/08/1977 v Tranmere Rovers (Football League Cup)
Last Match*: 22/12/1984 v Morecambe (Northern Premier League Cup)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1977/1978 | 18 | (7) | 25 | 7 | 13 | (7) | 20 | 5 | 5 | (0) | 5 | 2 | 1 | (1) | 2 | 0 | 19 | (8) | 27 | 7 |
| 1981/1982 | 39 | (5) | 44 | 28 | 32 | (5) | 37 | 21 | 12 | (0) | 12 | 9 | 0 | (0) | 0 | 0 | 44 | (5) | 49 | 30 |
| 1982/1983 | 40 | (3) | 43 | 16 | 34 | (3) | 37 | 15 | 14 | (0) | 14 | 3 | 0 | (0) | 0 | 0 | 48 | (3) | 51 | 18 |
| 1983/1984 | 30 | (2) | 32 | 7 | 26 | (1) | 27 | 6 | 9 | (4) | 13 | 4 | 0 | (0) | 0 | 0 | 35 | (5) | 40 | 10 |
| 1984/1985 | 12 | (7) | 19 | 5 | 11 | (4) | 15 | 4 | 4 | (6) | 10 | 3 | 0 | (0) | 0 | 0 | 15 | (10) | 25 | 7 |
| Total | 139 | (24) | 163 | 63 | 116 | (20) | 136 | 51 | 44 | (10) | 54 | 21 | 1 | (1) | 2 | 0 | 161 | (31) | 192 | 72 |
Transfers
| Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
|---|---|---|---|---|---|---|
| 1977/1978 | 11/08/1977 | Rochdale | First Team | Southport | First Team | |
| 1977/1978 | 18/11/1977 | Southport | First Team | Southport | First Team | Agrees terms after Trial |
| 1977/1978 | 01/05/1978 | Southport | First Team | No Club | First Team | Released |
$stafftableCounter = 0; ?>



