Jim Fryatt
Real Name: James Edward Fryatt
Normal Position: Centre Forward
Born: 02/09/1940 (Swaythling, Southampton)
Died: 05/06/2020 (Las Vegas)
Heritage Number: 984
Debut Match*: 18/03/1966 v Aldershot (Football League)
Last Match*: 27/04/1974 v Huddersfield Town (Football League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1965/1966 | 16 | (0) | 16 | 6 | 16 | (0) | 16 | 6 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 17 | (0) | 17 | 7 |
| 1966/1967 | 25 | (0) | 25 | 10 | 23 | (0) | 23 | 9 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 10 |
| 1971/1972 | 30 | (0) | 30 | 7 | 30 | (0) | 30 | 7 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 9 |
| 1972/1973 | 39 | (2) | 41 | 13 | 37 | (2) | 39 | 13 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 1 | 41 | (2) | 43 | 14 |
| 1973/1974 | 37 | (1) | 38 | 5 | 35 | (0) | 35 | 4 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 5 |
| Total | 147 | (3) | 150 | 41 | 141 | (2) | 143 | 39 | 10 | (1) | 11 | 4 | 3 | (0) | 3 | 2 | 154 | (3) | 157 | 45 |
Transfers
| Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
|---|---|---|---|---|---|---|
| 1965/1966 | 14/03/1966 | Bradford (Park Avenue) | First Team | Southport | First Team | |
| 1966/1967 | 01/03/1967 | Southport | First Team | Torquay United | First Team | 5000 |
| 1971/1972 | 10/11/1971 | Oldham Athletic | First Team | Southport | First Team | |
| 1973/1974 | 01/05/1974 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>



