Alan Wilson
Full Name: Alan Wilson
Born: 17/11/1952 (Dingle, Liverpool)
Heritage Number: 1070
Debut Match*: 16/08/1975 v Exeter City (Football League)
Last Match*: 15/10/1983 v Leigh Rmi (FA Cup)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1975/1976 | 47 | (0) | 47 | 5 | 43 | (0) | 43 | 4 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 5 |
| 1976/1977 | 50 | (0) | 50 | 7 | 46 | (0) | 46 | 6 | 6 | (0) | 6 | 1 | 2 | (0) | 2 | 3 | 54 | (0) | 54 | 10 |
| 1977/1978 | 51 | (0) | 51 | 3 | 45 | (0) | 45 | 3 | 6 | (0) | 6 | 0 | 2 | (0) | 2 | 1 | 53 | (0) | 53 | 4 |
| 1979/1980 | 28 | (0) | 28 | 1 | 27 | (0) | 27 | 1 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 2 |
| 1980/1981 | 15 | (0) | 15 | 0 | 15 | (0) | 15 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| 1981/1982 | 28 | (0) | 28 | 2 | 25 | (0) | 25 | 2 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 2 |
| 1982/1983 | 47 | (0) | 47 | 3 | 39 | (0) | 39 | 3 | 14 | (0) | 14 | 0 | 0 | (0) | 0 | 0 | 53 | (0) | 53 | 3 |
| 1983/1984 | 16 | (0) | 16 | 4 | 13 | (0) | 13 | 1 | 5 | (0) | 5 | 3 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 4 |
| Total | 282 | (0) | 282 | 25 | 253 | (0) | 253 | 20 | 49 | (0) | 49 | 6 | 4 | (0) | 4 | 4 | 306 | (0) | 306 | 30 |
Transfers
| Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
|---|---|---|---|---|---|---|
| 1975/1976 | 16/05/1975 | Everton | First Team | Southport | First Team | |
| 1977/1978 | 16/06/1978 | Southport | First Team | Torquay United | First Team | 2000 |
$stafftableCounter = 0; ?>



