Jamie Proctor
Full Name: Jamie Proctor
Normal Position: Forward
Born: 25/03/1992
Heritage Number: 2000
Debut Match*: 10/08/2024 v Alfreton Town (National League)
Last Match*: 12/04/2025 v South Shields (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2024/2025 | 17 | (19) | 36 | 3 | 15 | (17) | 32 | 2 | 3 | (5) | 8 | 1 | 0 | (2) | 2 | 0 | 18 | (24) | 42 | 3 |
| Total | 17 | (19) | 36 | 3 | 15 | (17) | 32 | 2 | 3 | (5) | 8 | 1 | 0 | (2) | 2 | 0 | 18 | (24) | 42 | 3 |
Transfers
| Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
|---|---|---|---|---|---|---|
| 2010/2011 | 01/07/2010 | Preston North End | Youth | Preston North End | First Team | |
| 2010/2011 | 01/08/2010 | Preston North End | First Team | Stockport County | First Team | Loan |
| 2012/2013 | 17/08/2012 | Preston North End | First Team | Swansea City | First Team | |
| 2012/2013 | 26/10/2012 | Swansea City | First Team | Shrewsbury Town | First Team | Loan |
| 2012/2013 | 16/01/2013 | Swansea City | First Team | Crawley Town | First Team | |
| 2014/2015 | 01/07/2014 | Crawley Town | First Team | Fleetwood Town | First Team | Free Transfer |
| 2015/2016 | 22/01/2016 | Fleetwood Town | First Team | Bradford City | First Team | Loan |
| 2015/2016 | 01/02/2016 | Fleetwood Town | First Team | Bradford City | First Team | Free Transfer |
| 2016/2017 | 05/07/2016 | Bradford City | First Team | Bolton Wanderers | First Team | Free Transfer |
| 2016/2017 | 31/01/2017 | Bolton Wanderers | First Team | Carlisle United | First Team | Loan |
| 2017/2018 | 03/07/2017 | Bolton Wanderers | First Team | Rotherham United | First Team | 85,000 |
| 2019/2020 | 30/08/2019 | Rotherham United | First Team | Scunthorpe United | First Team | Loan |
| 2019/2020 | 20/01/2020 | Rotherham United | First Team | AFC Fylde | First Team | Loan |
| 2020/2021 | 16/10/2020 | Rotherham United | First Team | Newport County | First Team | Loan |
| 2020/2021 | 01/02/2021 | Rotherham United | First Team | Wigan Athletic | First Team | Loan |
| 2021/2022 | 05/07/2021 | Rotherham United | First Team | Port Vale | First Team | Free Transfer |
| 2023/2024 | 01/07/2023 | Port Vale | First Team | Barrow | First Team | Free Transfer |
| 2024/2025 | 15/07/2024 | Barrow | First Team | Southport | First Team |
Other Clubs
| Club | Standard |
|---|---|
| Preston North End | First Team |
| Preston North End | Youth |
| Stockport County | First Team |
| Crawley Town | First Team |
| Shrewsbury Town | First Team |
| Swansea City | First Team |
| Fleetwood Town | First Team |
| Bradford City | First Team |
| Bolton Wanderers | First Team |
| Carlisle United | First Team |
| Rotherham United | First Team |
| AFC Fylde | First Team |
| Scunthorpe United | First Team |
| Newport County | First Team |
| Wigan Athletic | First Team |
| Port Vale | First Team |
| Barrow | First Team |
$stafftableCounter = 0; ?>



