David Gamble
Full Name: David Gamble
Born: 23/03/1971 (Liverpool)
Heritage Number: 1394
Debut Match*: 26/01/1991 v Gainsborough Trinity (Northern Premier League)
Last Match*: 13/04/1999 v Telford United (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1990/1991 | 16 | (4) | 20 | 0 | 10 | (2) | 12 | 0 | 8 | (2) | 10 | 0 | 0 | (0) | 0 | 0 | 18 | (4) | 22 | 0 |
| 1991/1992 | 42 | (5) | 47 | 6 | 34 | (3) | 37 | 6 | 15 | (2) | 17 | 2 | 7 | (0) | 7 | 1 | 56 | (5) | 61 | 9 |
| 1992/1993 | 45 | (8) | 53 | 13 | 30 | (7) | 37 | 10 | 22 | (1) | 23 | 7 | 3 | (0) | 3 | 0 | 55 | (8) | 63 | 17 |
| 1993/1994 | 43 | (3) | 46 | 20 | 36 | (3) | 39 | 15 | 13 | (1) | 14 | 8 | 0 | (1) | 1 | 0 | 49 | (5) | 54 | 23 |
| 1994/1995 | 34 | (7) | 41 | 12 | 31 | (6) | 37 | 12 | 9 | (2) | 11 | 1 | 3 | (0) | 3 | 2 | 43 | (8) | 51 | 15 |
| 1995/1996 | 34 | (5) | 39 | 7 | 31 | (5) | 36 | 7 | 8 | (1) | 9 | 2 | 3 | (0) | 3 | 2 | 42 | (6) | 48 | 11 |
| 1996/1997 | 43 | (8) | 51 | 9 | 33 | (8) | 41 | 9 | 18 | (2) | 20 | 5 | 0 | (1) | 1 | 0 | 51 | (11) | 62 | 14 |
| 1997/1998 | 35 | (9) | 44 | 5 | 27 | (7) | 34 | 4 | 13 | (2) | 15 | 2 | 2 | (1) | 3 | 2 | 42 | (10) | 52 | 8 |
| 1998/1999 | 44 | (2) | 46 | 6 | 31 | (2) | 33 | 2 | 15 | (2) | 17 | 6 | 2 | (0) | 2 | 1 | 48 | (4) | 52 | 9 |
| Total | 336 | (51) | 387 | 78 | 263 | (43) | 306 | 65 | 121 | (15) | 136 | 33 | 20 | (3) | 23 | 8 | 404 | (61) | 465 | 106 |
Other Clubs
| Club | Standard |
|---|---|
| Marine | First Team |
$stafftableCounter = 0; ?>



