Joe Patrick
Real Name: Joseph Cookson Patrick
Born: 02/10/1910 (Carlisle)
Died: 11/01/1991 (Carlisle)
Heritage Number: 684
Debut Match*: 03/10/1936 v Crewe Alexandra (Football League)
Last Match*: 06/05/1939 v York City (Football League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
| Competitive | League | Cup | Non-Competitive | All | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1936/1937 | 43 | (0) | 43 | 36 | 34 | (0) | 34 | 29 | 9 | (0) | 9 | 7 | 1 | (0) | 1 | 0 | 44 | (0) | 44 | 36 |
| 1937/1938 | 51 | (0) | 51 | 29 | 42 | (0) | 42 | 20 | 9 | (0) | 9 | 9 | 7 | (0) | 7 | 2 | 58 | (0) | 58 | 31 |
| 1938/1939 | 48 | (0) | 48 | 33 | 42 | (0) | 42 | 27 | 6 | (0) | 6 | 6 | 2 | (0) | 2 | 1 | 50 | (0) | 50 | 34 |
| 1939/1940 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 5 | 12 | (0) | 12 | 5 |
| 1941/1942 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 4 | 4 | (0) | 4 | 4 |
| 1942/1943 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| 1943/1944 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Total | 142 | (0) | 142 | 98 | 118 | (0) | 118 | 76 | 24 | (0) | 24 | 22 | 28 | (0) | 28 | 12 | 170 | (0) | 170 | 110 |
$stafftableCounter = 0; ?>



