Head to Head
Southport v Lytham
Played for both
Arthur BeardsellMatches
| Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
|---|---|---|---|---|---|---|---|---|---|
| 04/09/1982 | First Team | FA Cup | Preliminary | First Team | A | 2 | 1 | Win |
100 |
| 09/12/1980 | First Team | Lancashire Junior Cup | 1 Replay | First Team | H | 2 | 3 | Lost |
132 |
| 06/12/1980 | First Team | Lancashire Junior Cup | 1 | First Team | A | 1 | 1 | Draw |
80 |
| 15/05/1963 | Reserves | Lancashire Combination | First Team | A | 2 | 2 | Draw |
||
| 02/05/1963 | Reserves | Lancashire Combination | First Team | H | 0 | 1 | Lost |
226 | |
| 23/09/1961 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 16/09/1961 | Reserves | Lancashire Combination | First Team | H | 4 | 0 | Win |
427 | |
| 30/01/1960 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
326 | |
| 09/01/1960 | Reserves | Lancashire Combination | First Team | A | 0 | 3 | Lost |
||
| 29/09/1959 | Reserves | Combination Cup | 1 Replay | Reserves | H | 4 | 1 | Win |
359 |
| 07/09/1959 | Reserves | Combination Cup | 1 | Reserves | A | 0 | 0 | Draw |
|
| 07/03/1936 | Reserves | Lancashire Combination | First Team | H | 6 | 1 | Win |
||
| 02/11/1935 | Reserves | Lancashire Combination | First Team | A | 2 | 2 | Draw |
||
| 09/03/1935 | Reserves | Lancashire Combination | First Team | H | 2 | 4 | Lost |
||
| 27/10/1934 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 29/08/1934 | Reserves | Combination Cup | Reserves | A | 0 | 1 | Lost |
||
| 10/02/1934 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 25/12/1933 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 18/03/1933 | Reserves | Lancashire Combination | First Team | H | 4 | 2 | Win |
||
| 05/11/1932 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 16/04/1932 | Reserves | Lancashire Combination | First Team | H | 3 | 1 | Win |
||
| 05/12/1931 | Reserves | Lancashire Combination | First Team | A | 2 | 3 | Lost |
||
| 14/02/1931 | Reserves | Lancashire Combination | First Team | A | 0 | 4 | Lost |
||
| 22/11/1930 | Reserves | Lancashire Combination | First Team | H | 3 | 3 | Draw |
||
| 15/02/1930 | Reserves | Lancashire Combination | First Team | A | 6 | 4 | Win |
||
| 18/01/1930 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 21/04/1923 | Reserves | Richardson Cup | First Team | H | 5 | 0 | Win |
||
| 14/04/1923 | Reserves | Richardson Cup | First Team | A | 1 | 2 | Lost |
||
| 30/09/1922 | Reserves | West Lancashire League | First Team | A | 3 | 4 | Lost |
||
| 09/09/1922 | Reserves | West Lancashire League | First Team | H | 2 | 0 | Win |
2200 | |
| 03/05/1922 | Reserves | Richardson Cup | Semi Final | First Team | H | 2 | 0 | Win |
|
| 29/04/1922 | Reserves | Richardson Cup | First Team | H | 4 | 2 | Win |
||
| 25/03/1922 | Reserves | Richardson Cup | First Team | A | 0 | 1 | Lost |
||
| 14/01/1922 | Reserves | West Lancashire League | First Team | A | 1 | 4 | Lost |
||
| 17/09/1921 | Reserves | West Lancashire League | First Team | H | 0 | 2 | Lost |
1000 | |
| 22/12/1888 | First Team | Friendly | First Team | H | 1 | 3 | Lost |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
| Loading summary... |


