Head to Head
Southport v Bacup Borough

Played for both
W Crenna, Tony Bond, Peter McCabe, Les Dagger, Jack Barber, Gordon Davies, Frank Mulligan, Duncan McLarenMatches
| Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
|---|---|---|---|---|---|---|---|---|---|
| 16/04/2025 | First Team | Lancashire Junior Cup | F | First Team | N | 3 | 0 | Win |
374 |
| 27/02/2024 | First Team | Lancashire Junior Cup | Quarter Final | First Team | H | 4 | 0 | Win |
245 |
| 16/11/2004 | First Team | Lancashire Junior Cup | 1 | First Team | H | 5 | 1 | Win |
168 |
| 22/04/1968 | Reserves | Lancashire Combination | First Team | A | 1 | 0 | Win |
||
| 25/12/1967 | Reserves | Lancashire Combination | First Team | H | 4 | 1 | Win |
436 | |
| 25/02/1967 | Reserves | Lancashire Combination | First Team | H | 3 | 0 | Win |
458 | |
| 08/10/1966 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 28/12/1965 | Reserves | Lancashire Combination | First Team | H | 5 | 2 | Win |
181 | |
| 27/12/1965 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 10/04/1965 | Reserves | Lancashire Combination | First Team | H | 1 | 2 | Lost |
172 | |
| 28/11/1964 | Reserves | Lancashire Combination | First Team | A | 2 | 0 | Win |
||
| 21/12/1963 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
128 | |
| 21/08/1963 | Reserves | Lancashire Combination | First Team | A | 2 | 0 | Win |
||
| 27/04/1963 | Reserves | Lancashire Combination | First Team | A | 3 | 4 | Lost |
||
| 08/12/1962 | Reserves | Lancashire Combination | First Team | H | 0 | 2 | Lost |
307 | |
| 13/01/1962 | Reserves | Lancashire Combination | First Team | H | 0 | 1 | Lost |
462 | |
| 09/09/1961 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 23/04/1960 | Reserves | Lancashire Combination | First Team | A | 0 | 3 | Lost |
||
| 05/12/1959 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
328 | |
| 27/04/1959 | Reserves | Lancashire Combination | First Team | H | 4 | 4 | Draw |
59 | |
| 15/11/1958 | Reserves | Lancashire Combination | First Team | A | 2 | 3 | Lost |
||
| 10/09/1957 | Reserves | Lancashire Combination | First Team | A | 4 | 3 | Win |
||
| 03/09/1957 | Reserves | Lancashire Combination | First Team | H | 3 | 0 | Win |
685 | |
| 22/12/1956 | Reserves | Lancashire Combination | First Team | H | 3 | 3 | Draw |
251 | |
| 25/08/1956 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 07/04/1956 | Reserves | Lancashire Combination | First Team | H | 0 | 1 | Lost |
462 | |
| 26/11/1955 | Reserves | Lancashire Combination | First Team | A | 3 | 0 | Win |
||
| 12/02/1949 | Reserves | Lancashire Combination | First Team | H | 5 | 0 | Win |
||
| 11/12/1948 | Reserves | Lancashire Combination | First Team | A | 5 | 0 | Win |
||
| 16/09/1947 | Reserves | Lancashire Combination | First Team | H | 0 | 4 | Lost |
||
| 09/09/1947 | Reserves | Lancashire Combination | First Team | A | 2 | 6 | Lost |
||
| 26/04/1947 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 14/09/1946 | Reserves | Lancashire Combination | First Team | H | 1 | 2 | Lost |
||
| 23/04/1940 | Reserves | War-Time: Combination | Reserves | A | 0 | 3 | Lost |
||
| 17/02/1940 | Reserves | War-Time: Combination | Reserves | H | 6 | 5 | Win |
||
| 14/01/1939 | Reserves | Lancashire Combination | First Team | H | 3 | 2 | Win |
||
| 10/09/1938 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 07/05/1938 | Reserves | Lancashire Combination | First Team | H | 4 | 2 | Win |
||
| 16/10/1937 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 27/02/1937 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 24/10/1936 | Reserves | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 13/04/1936 | Reserves | Lancashire Combination | First Team | A | 2 | 6 | Lost |
||
| 10/04/1936 | Reserves | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 02/02/1935 | Reserves | Lancashire Combination | First Team | A | 2 | 6 | Lost |
||
| 22/09/1934 | Reserves | Lancashire Combination | First Team | H | 5 | 0 | Win |
||
| 16/12/1933 | Reserves | Lancashire Combination | First Team | H | 4 | 2 | Win |
||
| 30/09/1933 | Reserves | Lancashire Combination | First Team | A | 4 | 2 | Win |
||
| 15/04/1933 | Reserves | Lancashire Combination | First Team | H | 6 | 1 | Win |
||
| 03/12/1932 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 13/02/1932 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 03/10/1931 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 29/11/1930 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 20/09/1930 | Reserves | Lancashire Combination | First Team | H | 5 | 0 | Win |
||
| 26/04/1930 | Reserves | Lancashire Combination | First Team | H | 8 | 2 | Win |
||
| 05/04/1930 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 02/03/1929 | Reserves | Lancashire Combination | First Team | A | 0 | 4 | Lost |
||
| 19/01/1929 | Reserves | Lancashire Combination | First Team | H | 3 | 2 | Win |
||
| 14/04/1928 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 17/12/1927 | Reserves | Lancashire Combination | First Team | A | 2 | 2 | Draw |
||
| 29/01/1927 | Reserves | Lancashire Combination | First Team | A | 4 | 3 | Win |
||
| 28/12/1926 | Reserves | Combination Cup | Reserves | A | 0 | 2 | Lost |
||
| 16/10/1926 | Reserves | Lancashire Combination | First Team | H | 3 | 1 | Win |
||
| 14/09/1925 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 01/09/1925 | Reserves | Lancashire Combination | First Team | H | 7 | 1 | Win |
2500 | |
| 13/12/1924 | Reserves | Lancashire Combination | First Team | H | 3 | 0 | Win |
||
| 22/11/1924 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 19/04/1924 | Reserves | Lancashire Combination | First Team | A | 2 | 3 | Lost |
||
| 12/01/1924 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 04/09/1911 | First Team | Lancashire Senior Cup | 1 | First Team | A | 1 | 2 | Lost |
|
| 26/12/1903 | First Team | Lancashire Combination | First Team | H | 5 | 0 | Win |
||
| 21/11/1903 | First Team | Lancashire Combination | First Team | A | 3 | 1 | Win |
||
| 28/02/1903 | First Team | Rawcliffe Charity Cup | First Team | H | 4 | 0 | Win |
||
| 21/02/1903 | First Team | Lancashire League | First Team | A | 4 | 1 | Win |
||
| 24/01/1903 | First Team | Lancashire League | First Team | H | 3 | 0 | Win |
||
| 22/03/1902 | First Team | Lancashire League | First Team | A | 4 | 0 | Win |
||
| 19/10/1901 | First Team | Lancashire League | First Team | H | 11 | 0 | Win |
||
| 07/01/1898 | First Team | Lancashire League | First Team | A | 2 | 2 | Draw |
||
| 01/01/1898 | First Team | Lancashire League | First Team | H | 3 | 1 | Win |
||
| 01/01/1897 | First Team | Lancashire League | First Team | H | 4 | 3 | Win |
||
| 26/09/1896 | First Team | Lancashire League | First Team | A | 0 | 0 | Draw |
||
| 11/04/1896 | First Team | Lancashire League | First Team | A | 1 | 6 | Lost |
||
| 01/01/1896 | First Team | Lancashire League | First Team | H | 4 | 0 | Win |
||
| 01/01/1895 | First Team | Lancashire League | First Team | H | 6 | 0 | Win |
||
| 10/11/1894 | First Team | Lancashire League | First Team | A | 1 | 2 | Lost |
||
| 14/04/1894 | First Team | Lancashire League Medal Competition | First Team | A | 1 | 4 | Lost |
||
| 02/01/1892 | First Team | Lancashire Junior Cup | 1 | First Team | H | 5 | 0 | Win |
|
| 06/10/1888 | First Team | FA Cup | Qualifying 1 | First Team | A | 3 | 3 | ![]() Win (AET) |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
| Loading summary... |



