Head to Head
Southport v Earlestown
Played for both
Tom Bradshaw, Bobby Cunliffe, Billy Dawson, Arthur BarnardMatches
| Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
|---|---|---|---|---|---|---|---|---|---|
| 23/04/1963 | Reserves | Lancashire Combination | First Team | H | 7 | 1 | Win |
369 | |
| 15/09/1962 | Reserves | Lancashire Combination | First Team | A | 1 | 4 | Lost |
||
| 03/03/1962 | Reserves | Lancashire Combination | First Team | H | 4 | 0 | Win |
377 | |
| 14/10/1961 | Reserves | Lancashire Combination | First Team | A | 3 | 5 | Lost |
||
| 14/09/1959 | Reserves | Lancashire Combination | First Team | A | 2 | 1 | Win |
||
| 08/09/1959 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
545 | |
| 26/12/1952 | Reserves | Combination Cup | 3 | Reserves | A | 2 | 4 | Lost |
|
| 05/01/1952 | Reserves | Lancashire Combination | First Team | A | 3 | 2 | Win |
||
| 08/09/1951 | Reserves | Lancashire Combination | First Team | H | 0 | 2 | Lost |
||
| 30/04/1951 | Reserves | Lancashire Combination | First Team | A | 7 | 4 | Win |
||
| 26/03/1951 | Reserves | Lancashire Combination | First Team | H | 6 | 1 | Win |
||
| 06/04/1946 | Reserves | Liverpool County Combination | First Team | H | 5 | 1 | Win |
||
| 20/10/1945 | Reserves | Liverpool County Combination | First Team | A | 0 | 5 | Lost |
||
| 04/04/1908 | First Team | Lancashire Combination | First Team | A | 0 | 0 | Draw |
||
| 25/01/1908 | First Team | Lancashire Combination | First Team | H | 2 | 0 | Win |
||
| 23/12/1905 | First Team | Lancashire Combination | First Team | A | 2 | 3 | Lost |
||
| 16/09/1905 | First Team | Lancashire Combination | First Team | H | 2 | 2 | Draw |
||
| 11/02/1905 | First Team | Lancashire Combination | First Team | H | 2 | 2 | Draw |
||
| 31/12/1904 | First Team | Lancashire Combination | First Team | A | 1 | 0 | Win |
||
| 24/10/1904 | First Team | Lancashire Senior Cup | 2 | First Team | H | 6 | 1 | Win |
|
| 23/04/1904 | First Team | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 26/09/1903 | First Team | Lancashire Combination | First Team | A | 3 | 1 | Win |
2000 | |
| 14/03/1903 | First Team | Rawcliffe Charity Cup | First Team | H | 3 | 2 | Win |
||
| 25/10/1902 | First Team | Lancashire League | First Team | A | 3 | 1 | Win |
||
| 11/10/1902 | First Team | Lancashire League | First Team | H | 3 | 0 | Win |
||
| 07/04/1902 | First Team | Lancashire League | First Team | A | 0 | 3 | Lost |
||
| 25/12/1901 | First Team | Lancashire League | First Team | H | 2 | 0 | Win |
||
| 15/12/1900 | First Team | Lancashire League | First Team | H | 3 | 1 | Win |
||
| 29/09/1900 | First Team | Lancashire League | First Team | A | 1 | 0 | Win |
||
| 20/01/1900 | First Team | Lancashire League | First Team | A | 2 | 4 | Lost |
||
| 16/09/1899 | First Team | Lancashire League | First Team | H | 5 | 0 | Win |
||
| 10/12/1892 | Reserves | Reserve League | First Team | H | 2 | 2 | Draw |
||
| 01/10/1892 | Reserves | Reserve League | First Team | A | 1 | 6 | Lost |
||
| 22/03/1890 | First Team | Lancashire League | First Team | H | 5 | 1 | Win |
2000 | |
| 21/09/1889 | First Team | Lancashire League | First Team | A | 2 | 1 | Win |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
| Loading summary... |


