Head to Head
Southport v Fleetwood
Played for both
Will RussMatches
| Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
|---|---|---|---|---|---|---|---|---|---|
| 26/09/1970 | Reserves | Reserve League | Reserves | H | 2 | 1 | Win |
||
| 21/11/1969 | A | Lancashire League | First Team | A | 2 | 2 | Draw |
||
| 11/10/1969 | A | Lancashire League | First Team | H | 2 | 5 | Lost |
||
| 12/04/1969 | A | Lancashire League | Reserves | H | 0 | 1 | Lost |
58 | |
| 26/10/1968 | A | Lancashire League | Reserves | A | 2 | 2 | Draw |
||
| 12/10/1968 | Reserves | Reserve League Cup | Reserves | A | 1 | 3 | Lost |
||
| 28/09/1968 | Reserves | Reserve League Cup | Reserves | H | 0 | 1 | Lost |
189 | |
| 04/05/1968 | Reserves | Lancashire Combination | First Team | A | 0 | 0 | Draw |
||
| 08/04/1968 | Reserves | Lancashire Combination | First Team | H | 2 | 3 | Lost |
239 | |
| 17/12/1966 | Reserves | Lancashire Combination | First Team | A | 0 | 5 | Lost |
||
| 20/08/1966 | Reserves | Lancashire Combination | First Team | H | 2 | 2 | Draw |
500 | |
| 26/04/1966 | Reserves | Lancashire Combination | First Team | H | 4 | 4 | Draw |
251 | |
| 22/10/1965 | Reserves | Lancashire Combination | First Team | A | 0 | 4 | Lost |
||
| 06/02/1965 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 26/09/1964 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 25/01/1964 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
233 | |
| 04/01/1964 | Reserves | Lancashire Combination | First Team | A | 4 | 4 | Draw |
||
| 22/12/1962 | Reserves | Lancashire Combination | First Team | A | 1 | 5 | Lost |
||
| 25/08/1962 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
636 | |
| 25/04/1962 | Reserves | Lancashire Combination | First Team | H | 1 | 2 | Lost |
475 | |
| 10/04/1962 | Reserves | Lancashire Combination | First Team | A | 1 | 1 | Draw |
||
| 21/09/1960 | Reserves | Combination Cup | 1 Replay | Reserves | H | 1 | 2 | Lost |
263 |
| 25/08/1960 | Reserves | Combination Cup | 1 | Reserves | A | 2 | 2 | Draw |
|
| 18/04/1960 | Reserves | Lancashire Combination | First Team | H | 3 | 1 | Win |
310 | |
| 15/04/1960 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 07/02/1959 | Reserves | Lancashire Combination | First Team | H | 1 | 2 | Lost |
303 | |
| 28/08/1958 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 26/04/1958 | Reserves | Lancashire Combination | First Team | A | 3 | 0 | Win |
||
| 14/12/1957 | Reserves | Lancashire Combination | First Team | H | 1 | 4 | Lost |
521 | |
| 16/03/1957 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
642 | |
| 03/11/1956 | Reserves | Lancashire Combination | First Team | A | 1 | 5 | Lost |
||
| 14/01/1956 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
615 | |
| 10/09/1955 | Reserves | Lancashire Combination | First Team | A | 2 | 0 | Win |
||
| 16/04/1955 | Reserves | Lancashire Combination | First Team | H | 0 | 1 | Lost |
465 | |
| 27/11/1954 | Reserves | Lancashire Combination | First Team | A | 0 | 1 | Lost |
||
| 08/09/1953 | Reserves | Lancashire Combination | First Team | H | 1 | 0 | Win |
||
| 26/08/1953 | Reserves | Lancashire Combination | First Team | A | 0 | 5 | Lost |
||
| 14/02/1953 | Reserves | Lancashire Combination | First Team | A | 3 | 4 | Lost |
||
| 10/01/1953 | Reserves | Lancashire Combination | First Team | H | 3 | 3 | Draw |
||
| 14/04/1952 | Reserves | Lancashire Combination | First Team | H | 0 | 0 | Draw |
||
| 11/04/1952 | Reserves | Lancashire Combination | First Team | A | 0 | 0 | Draw |
||
| 02/05/1951 | Reserves | Lancashire Combination | First Team | H | 2 | 3 | Lost |
||
| 02/09/1950 | Reserves | Lancashire Combination | First Team | A | 5 | 2 | Win |
||
| 01/05/1950 | Reserves | Lancashire Combination | First Team | H | 0 | 1 | Lost |
||
| 18/03/1950 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 05/04/1949 | Reserves | Lancashire Combination | First Team | H | 2 | 1 | Win |
||
| 27/12/1948 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 14/04/1948 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 27/03/1948 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 20/01/1947 | Reserves | Lancashire Combination | First Team | H | 0 | 3 | Lost |
||
| 07/09/1946 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 13/01/1940 | Reserves | War-Time: Combination | Reserves | H | 2 | 3 | Lost |
||
| 02/12/1939 | Reserves | War-Time: Combination | Reserves | A | 0 | 6 | Lost |
||
| 18/02/1939 | Reserves | Lancashire Combination | First Team | H | 1 | 5 | Lost |
||
| 27/12/1938 | Reserves | Lancashire Combination | First Team | H | 6 | 2 | Win |
||
| 25/12/1938 | First Team | Football League | D3N | First Team | A | 0 | 2 | Lost |
|
| 16/04/1938 | Reserves | Lancashire Combination | First Team | H | 1 | 3 | Lost |
||
| 04/12/1937 | Reserves | Lancashire Combination | First Team | A | 0 | 4 | Lost |
||
| 26/12/1936 | Reserves | Lancashire Combination | First Team | H | 4 | 0 | Win |
||
| 29/08/1936 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 18/04/1936 | Reserves | Lancashire Combination | First Team | H | 1 | 1 | Draw |
||
| 14/12/1935 | Reserves | Lancashire Combination | First Team | A | 1 | 5 | Lost |
||
| 19/01/1935 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 08/09/1934 | Reserves | Lancashire Combination | First Team | H | 4 | 2 | Win |
||
| 24/03/1934 | Reserves | Lancashire Combination | First Team | H | 0 | 2 | Lost |
||
| 17/03/1934 | Reserves | Combination Cup | Reserves | A | 2 | 6 | Lost |
||
| 11/11/1933 | Reserves | Lancashire Combination | First Team | A | 0 | 7 | Lost |
||
| 04/03/1933 | Reserves | Lancashire Combination | First Team | H | 4 | 0 | Win |
||
| 22/10/1932 | Reserves | Lancashire Combination | First Team | A | 3 | 4 | Lost |
||
| 09/04/1932 | Reserves | Lancashire Combination | First Team | A | 1 | 3 | Lost |
||
| 28/03/1932 | Reserves | Lancashire Combination | First Team | H | 5 | 1 | Win |
||
| 30/09/1931 | Reserves | Combination Cup | Reserves | A | 1 | 5 | Lost |
||
| 27/12/1927 | Reserves | Lancashire Combination | First Team | H | 3 | 1 | Win |
||
| 02/04/1927 | Reserves | Lancashire Combination | First Team | A | 1 | 2 | Lost |
||
| 26/03/1927 | Reserves | Lancashire Combination | First Team | H | 4 | 1 | Win |
||
| 27/03/1926 | Reserves | Lancashire Combination | First Team | A | 0 | 2 | Lost |
||
| 12/12/1925 | Reserves | Lancashire Combination | First Team | H | 2 | 2 | Draw |
||
| 26/12/1924 | Reserves | Lancashire Combination | First Team | H | 4 | 0 | Win |
||
| 25/12/1924 | Reserves | Lancashire Combination | First Team | A | 4 | 2 | Win |
||
| 01/01/1924 | Reserves | Lancashire Combination | First Team | A | 1 | 4 | Lost |
||
| 26/12/1923 | Reserves | Lancashire Combination | First Team | A | 2 | 1 | Win |
||
| 24/03/1923 | Reserves | Richardson Cup | Reserves | H | 3 | 0 | Win |
||
| 24/02/1923 | Reserves | Richardson Cup | Reserves | A | 1 | 1 | Draw |
||
| 10/02/1923 | Reserves | West Lancashire League | Reserves | A | 1 | 4 | Lost |
||
| 26/08/1922 | Reserves | West Lancashire League | Reserves | H | 2 | 1 | Win |
1900 | |
| 15/04/1922 | Reserves | Richardson Cup | Reserves | H | 4 | 1 | Win |
||
| 18/03/1922 | Reserves | Richardson Cup | Reserves | H | 7 | 0 | Win |
||
| 01/10/1921 | Reserves | West Lancashire League | Reserves | A | 5 | 1 | Win |
||
| 03/09/1921 | Reserves | West Lancashire League | Reserves | H | 4 | 0 | Win |
1000 |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
| Loading summary... |


