Date: 01/04/2023
Stadium: Haig Avenue, Southport
Attendance: 979
Competition: National League / North
|
Southport |
0 - 1 Full-Time |
Gloucester City |
| Manager: Liam Watson | ||
| Goalscorers | ||
| None | ||
Line-Ups
| Tony McMillan | 13 |
| Jack Doyle | 3 |
| Chris Doyle ( Declan Evans 44) | 4 |
| Adam Anson | 5 |
| Joe Adams ( Charlie Oliver 57) | 7 |
| Tyler Walton | 11 |
| Connor Heath | 12 |
| Keenan Quansah | 14 |
| Josh Hmami ( Jordan Archer 57) | 15 |
( 71) Niall Watson | 17 |
| Jack Bainbridge | 18 |
Substitutes
| Brad Wade | 1 |
| Charlie Oliver ( Joe Adams 57) | 2 |
( 80) Declan Evans( Chris Doyle 44) | 6 |
| Charlie Munro | 8 |
| Jordan Archer ( Josh Hmami 57) | 9 |
71)