Date: 01/01/1924
Stadium: Haig Avenue, Southport
Attendance: 5800
Competition: Football League / D3N
|
Southport |
3 - 0 Full-Time |
![]() New Brighton |
| Goalscorers | ||
Billy Clarkson Harry Cousins Jack Sibbald |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Fred Bell | - |
| Jimmy Bimson | - |
| Fred Broadbent | - |
Billy Clarkson | - |
Harry Cousins | - |
| Billy Little | - |
| Jimmy Mulligan | - |
Jack Sibbald | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
