Date: 04/10/2025 15:30
Stadium: Brewery Field, Spennymoor
Attendance: 1120
Competition: National League / North
Referee: Liam Smith
|
Spennymoor Town |
2 - 0 Full-Time 1 - 0 Half-Time |
Southport |
| Manager: Graeme Lee | Manager: Neil Danns | |
| Goalscorers | ||
Glen Taylor (43') Junior Mondal (66') |
None | |
Line-Ups
| Brad James | 1 |
| Olly Dyson | 2 |
| Dan Jones | 3 |
| Dan Rowe | 5 |
| Mackenzie Heaney | 7 |
(43') Glen Taylor | 9 |
( 26) Rob Ramshaw | 10 |
(66') Junior Mondal | 11 |
| Ben Pollock | 16 |
| Tom Pugh | 18 |
| Matty Dolan | 29 |
| 1 | Chris Renshaw |
| 4 | Ted Lavelle |
| 5 | Tom Moore ( 39) |
| 6 | Luke Tabone |
| 9 | Jordan Slew |
| 10 | Mo Touray ( Sonny Hilton 68) |
| 14 | Arthur Gnahoua ( Danny Lloyd 79) |
| 15 | Ben Collins ( Paul Murphy-Worrall 90) |
| 16 | Jordan Keane ( Dana Amaral 88) |
| 22 | Sam Minihan |
| 27 | Adrien Thibaut ( Luke Burgess 68) |
Substitutes
| 7 | Danny Lloyd ( Arthur Gnahoua 79) |
| 11 | Malakai McKenzie |
| 18 | Sonny Hilton ( Mo Touray 68) |
| 20 | Luke Burgess ( Adrien Thibaut 68) |
| 21 | Paul Murphy-Worrall ( Ben Collins 90) |
| 23 | Dana Amaral ( Jordan Keane 88) |
| 26 | Jim Simms |
26)