Date: 16/02/1924
Stadium: Haig Avenue, Southport
Attendance: 5000
Competition: Football League / D3N
|
Southport |
1 - 1 Full-Time |
![]() Walsall |
| Goalscorers | ||
Jack Sibbald |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Fred Bell | - |
| Jimmy Bimson | - |
| Harry Cousins | - |
| Billy Kettle | - |
| Billy Little | - |
| Tommy Mandy | - |
| Jimmy Mulligan | - |
Jack Sibbald | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
