Date: 01/03/1924
Stadium: Haig Avenue, Southport
Attendance: 6500
Competition: Football League / D3N
|
Southport |
0 - 0 Full-Time 0 - 0 Half-Time |
![]() Wolverhampton Wanderers |
| Goalscorers | ||
| None | None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Joe Bainbridge | - |
| Billy Clarkson | - |
| Harry Cousins | - |
| Frank Jefferis | - |
| Charlie King | - |
| Billy Little | - |
| Tommy Mandy | - |
| Jimmy Mulligan | - |
| Jack Sibbald | - |
| Tommy 'Topping' Sinclair | - |
