Date: 05/11/1921
Stadium: Haig Avenue, Southport
Attendance: 4600
Competition: Football League / D3N
|
Southport |
3 - 0 Full-Time |
![]() Walsall |
| Goalscorers | ||
Billy Glover Idwal Davies |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Lol Abram | - |
| Len Appleton | - |
| Joe Bainbridge | - |
Idwal Davies | - |
| Jimmy Fay | - |
Billy Glover | - |
| Billy Greatorex | - |
| Billy Semple | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy Wray | - |
