Date: 09/09/1924
Stadium: Haig Avenue, Southport
Attendance: 3392
Competition: Football League / D3N
|
Southport |
2 - 0 Full-Time |
![]() Rotherham County |
| Goalscorers | ||
Jack Barber Jimmy Forbes |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Fergie Aitken | - |
| Jock Aitken | - |
| Jack Allen | - |
Jack Barber | - |
| Harry Cousins | - |
Jimmy Forbes | - |
| Billy Little | - |
| Jimmy Mulligan | - |
| Tommy 'Topping' Sinclair | - |
| Archie Williams | - |
