Date: 16/09/1924
Stadium: Haig Avenue, Southport
Attendance: 4000
Competition: Football League / D3N
|
Southport |
3 - 0 Full-Time |
![]() Ashington |
| Goalscorers | ||
Harry Cousins Jack Barber |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Fergie Aitken | - |
| Jock Aitken | - |
| Jack Allen | - |
Jack Barber | - |
Harry Cousins | - |
| Jimmy Forbes | - |
| Billy Little | - |
| Jimmy Mulligan | - |
| Tommy 'Topping' Sinclair | - |
| Archie Williams | - |
