Date: 04/10/1924
Stadium: Haig Avenue, Southport
Attendance: 8179
Competition: Football League / D3N
|
Southport |
0 - 1 Full-Time |
![]() Wigan Borough |
| Goalscorers | ||
| None | ||
Line-Ups
| Billy 'Salty' Halsall | - |
| Fergie Aitken | - |
| Jock Aitken | - |
| Jack Allen | - |
| Jack Barber | - |
| Harry Cousins | - |
| Jimmy Forbes | - |
| Billy Little | - |
| Jack Sambrook | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
