Date: 21/02/1925
Stadium: Haig Avenue, Southport
Attendance: 3900
Competition: Football League / D3N
|
Southport |
1 - 1 Full-Time |
![]() Durham City |
| Goalscorers | ||
George Wilkinson |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Fergie Aitken | - |
| Jock Aitken | - |
| Jack Allen | - |
| Jimmy Bimson | - |
| Frank Jefferis | - |
| Billy Little | - |
| Jimmy Mulligan | - |
| Jack Sambrook | - |
| Tommy 'Topping' Sinclair | - |
(P) George Wilkinson | - |
