Date: 03/10/1925
Stadium: Haig Avenue, Southport
Attendance: 8635
Competition: Football League / D3N
|
Southport |
3 - 1 Full-Time |
![]() Wigan Borough |
| Manager: Tom Maley | ||
| Goalscorers | ||
Johnny / Jack Ball |
||
Line-Ups
| Billy 'Salty' Halsall | - |
Johnny / Jack Ball | - |
| Jimmy Bimson | - |
| Ted Glover | - |
| Jimmy Little | - |
| Elias Macdonald | - |
| Jack Marshall | - |
| Jack Sambrook | - |
| Tommy 'Topping' Sinclair | - |
| Bill Tyler | - |
| George Wilkinson | - |
