Date: 13/03/1926
Stadium: Haig Avenue, Southport
Attendance: 3399
Competition: Football League / D3N
|
Southport |
1 - 1 Full-Time |
![]() Walsall |
| Goalscorers | ||
Tommy 'Topping' Sinclair |
||
Line-Ups
| Alf Laycock | - |
| Fergie Aitken | - |
| Jack Barber | - |
| Jimmy Bimson | - |
| Ted Glover | - |
| Billy Little | - |
| Elias Macdonald | - |
| Jack Sambrook | - |
| George Sapsford | - |
(P) Tommy 'Topping' Sinclair | - |
| Bill Tyler | - |
