Date: 14/01/1922
Stadium: Haig Avenue, Southport
Attendance: 8500
Competition: Football League / D3N
|
Southport |
1 - 1 Full-Time |
![]() Wigan Borough |
| Goalscorers | ||
Billy Glover |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Lol Abram | - |
| Denny Bullough | - |
Billy Glover | - |
| Billy Greatorex | - |
| Billy Little | - |
| Jimmy Marshall | - |
| Bert Rigsby | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy Wray | - |
| Tommy Wyper | - |
