Date: 11/03/1922
Stadium: Haig Avenue, Southport
Attendance: 4000
Competition: Football League / D3N
|
Southport |
0 - 0 Full-Time 0 - 0 Half-Time |
![]() Ashington |
| Goalscorers | ||
| None | None | |
Line-Ups
| Frank Drabble | - |
| Lol Abram | - |
| Joe Bainbridge | - |
| Denny Bullough | - |
| Jimmy Fay | - |
| Billy Glover | - |
| Billy Greatorex | - |
| Billy Little | - |
| Bert Rigsby | - |
| Billy Semple | - |
| Tommy 'Topping' Sinclair | - |
