Date: 01/11/1890
Stadium: Scarisbrick New Road (2), Southport
Competition: Lancashire League
|
Southport Central |
2 - 2 Full-Time 1 - 1 Half-Time |
![]() Heywood |
| Goalscorers | ||
Charlie McLaren William Rose |
||
Line-Ups
| Herbie Arthur | - |
William Rose | - |
| Billy Wilson | - |
| J Mercer | - |
| Walter Akeroyd | - |
| Herbie Fecitt | - |
| Thomas Lea | - |
| Tom Iddon | - |
Charlie McLaren | - |
| William Waring | - |
| Dick Whittaker | - |
| - | Mr Howarth |
| - | Mr Chadwick |
| - | Mr Holden |
| - | Mr Frankland |
| - | Mr Nutall |
| - | Mr Lomas |
| - | Mr Dunn |
| - | Mr Carlile |
| - | Mr Ward |
| - | Mr Ridings |
| - | Mr Radcliffe |
