Date: 20/11/2010
Stadium: Rodney Parade, Newport
Attendance: 1867
Competition: National League
Referee: Stephen Ross
![]() Newport County |
2 - 0 Full-Time |
Southport |
| Manager: Liam Watson | ||
| Goalscorers | ||
| None | ||
Line-Ups
| 1 | Tony McMillan |
| 2 | Kevin Lee |
| 5 | Earl Davis ( ) |
| 6 | Michael Powell |
| 8 | Alan Moogan |
| 9 | Steve Daly ( )( Chris Simm 71) |
| 11 | Matty McGinn ( ) |
| 13 | Rob Marsh-Evans |
| 14 | Paul Barratt ( Danny Lloyd 75) |
| 15 | Robbie Williams |
| 16 | Matty McNeil ( Tony Gray 55) |
Substitutes
| 3 | Chris Lever |
| 10 | Tony Gray ( Matty McNeil 55) |
| 17 | Liam Blakeman |
| 19 | Danny Lloyd ( Paul Barratt 75) |
| 21 | Chris Simm ( Steve Daly 71) |

)