Date: 01/02/2011
Stadium: Haig Avenue, Southport
Attendance: 853
Competition: National League
Referee: Paul Graham
|
Southport |
2 - 2 Full-Time |
Grimsby Town |
| Manager: Liam Watson | ||
| Goalscorers | ||
Earl Davis Shaun Whalley |
||
Line-Ups
| Tony McMillan | 1 |
| Kevin Lee | 2 |
| Chris Lever | 3 |
Earl Davis | 5 |
( ) Shaun Whalley | 7 |
| Alan Moogan | 8 |
| Tony Gray ( Steve Daly ) | 10 |
( ) Robbie Williams | 15 |
| Aaron Turner | 21 |
| Karl Ledsham ( Michael Powell ) | 25 |
| John Paul Kissock | 26 |
Substitutes
| Michael Powell ( Karl Ledsham) | 6 |
| Steve Daly ( Tony Gray) | 9 |
| Paul Barratt | 14 |
| Liam Blakeman | 17 |
| Steve Dickinson | 22 |
)