Date: 08/01/2011
Stadium: Haig Avenue, Southport
Attendance: 1032
Competition: National League
Referee: Richard Clark
|
Southport |
2 - 1 Full-Time |
![]() Newport County |
| Manager: Liam Watson | ||
| Goalscorers | ||
Kevin Lee (87') Tony Gray (96' P) |
||
Line-Ups
| Tony McMillan | 1 |
(87') ( ) Kevin Lee | 2 |
| Adam Flynn | 4 |
| Earl Davis | 5 |
| Alan Moogan | 8 |
| Paul Barratt ( Tony Gray 65) | 14 |
( ) Robbie Williams( Rob Marsh-Evans 67) | 15 |
| Matty McNeil | 16 |
( ) Liam Blakeman( Michael Powell 86) | 17 |
( ) Karl Ledsham | 25 |
| John Paul Kissock | 26 |
Substitutes
| Chris Lever | 3 |
| Michael Powell ( Liam Blakeman 86) | 6 |
(96' P) Tony Gray( Paul Barratt 65) | 10 |
| Rob Marsh-Evans ( Robbie Williams 67) | 13 |
| Steve Dickinson | 22 |

)