Date: 01/03/2011
Stadium: Haig Avenue, Southport
Attendance: 652
Competition: National League
|
Southport |
3 - 1 Full-Time |
![]() Histon |
| Manager: Liam Watson | ||
| Goalscorers | ||
Karl Ledsham Shaun Whalley Tony Gray |
||
Line-Ups
| Tony McMillan | 1 |
( ) Kevin Lee | 2 |
| Earl Davis | 5 |
| Michael Powell | 6 |
Shaun Whalley( Chris Lever ) | 7 |
| Rob Marsh-Evans | 13 |
| Paul Barratt | 14 |
| Matty McNeil ( Tony Gray ) | 16 |
( ) Aaron Turner | 21 |
Karl Ledsham | 25 |
| John Paul Kissock ( Steve Daly ) | 26 |
Substitutes
| Chris Lever ( Shaun Whalley) | 3 |
| Adam Flynn | 4 |
| Steve Daly ( John Paul Kissock) | 9 |
Tony Gray( Matty McNeil) | 10 |
| Steve Dickinson | 22 |

)