Date: 10/09/2011
Stadium: Twerton Park
Attendance: 663
Competition: National League
Referee: Robert Whitton
|
Bath City |
1 - 2 Full-Time |
Southport |
| Manager: Liam Watson | ||
| Goalscorers | ||
Daniel Walker Tony Gray |
||
Line-Ups
| 1 | Tony McMillan |
| 2 | Kevin Lee |
| 4 | Steve Akrigg |
| 5 | Earl Davis |
| 7 | Shaun Whalley |
| 8 | Alan Moogan ( ) |
| 10 | Tony Gray |
| 12 | Jonathan Brown ( Karl Ledsham )( Michael Ordish ) |
| 15 | Andy Owens |
| 19 | Godfrey Poku |
| 24 | Daniel Walker ( Steve Daly ) |
Substitutes
| 3 | Chris Lever |
| 9 | Steve Daly ( ) ( Daniel Walker) |
| 13 | Matt Nemes |
| 17 | Karl Ledsham ( Jonathan Brown) |
| 22 | Michael Ordish ( Jonathan Brown) |
)