Date: 08/10/2011
Stadium: Rodney Parade, Newport
Attendance: 1576
Competition: National League
![]() Newport County |
0 - 3 Full-Time |
Southport |
| Manager: Liam Watson | ||
| Goalscorers | ||
| None |
Karl Ledsham Simon Grand Tony Gray |
|
Line-Ups
| 1 | Tony McMillan |
| 2 | Kevin Lee ( ) |
| 4 | Steve Akrigg |
| 6 | Simon Grand |
| 7 | Shaun Whalley ( Jonathan Brown 69) |
| 10 | Tony Gray ( Daniel Walker 75) |
| 14 | James Smith |
| 15 | Andy Owens |
| 17 | Karl Ledsham |
| 18 | Vinny Mukendi ( Adam Carden 82) |
| 19 | Godfrey Poku |
Substitutes
| 8 | Alan Moogan |
| 12 | Jonathan Brown ( Shaun Whalley 69) |
| 13 | Matt Nemes |
| 23 | Adam Carden ( Vinny Mukendi 82) |
| 24 | Daniel Walker ( Tony Gray 75) |

)