Date: 18/11/1922
Stadium: Haig Avenue, Southport
Attendance: 5659
Competition: Football League / D3N
|
Southport |
1 - 0 Full-Time |
![]() Ashington |
| Goalscorers | ||
Billy Glover |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Joe Bainbridge | - |
(P) Billy Glover | - |
| Billy Greatorex | - |
| Tommy 'Toby' Green | - |
| Billy Little | - |
| Tommy Mandy | - |
| Bert Rigsby | - |
| Arthur Rosbotham | - |
| Tommy 'Topping' Sinclair | - |
| George Wilkinson | - |
