Date: 15/02/2014 15:00
Stadium: Haig Avenue, Southport
Attendance: 719
Competition: National League
Referee: Anthony Backhouse
|
Southport |
3 - 1 Full-Time 2 - 1 Half-Time |
![]() Salisbury City |
| Manager: John Coleman | ||
| Goalscorers | ||
Karl Ledsham (3') Danny Hattersley (28') Scott Brown (88') |
||
Line-Ups
| Danny Hurst | 1 |
(88') Scott Brown | 6 |
| Toto Nsiala | 7 |
(3') Karl Ledsham | 10 |
(28') Danny Hattersley( Vinny Mukendi 74) | 15 |
| Luke George | 18 |
| David Fitzpatrick | 20 |
| Yamen Osawe ( Richard Brodie 90) | 21 |
| John O'Sullivan | 27 |
( 8) Kellen Daly | 28 |
| Gary O'Neill ( Charlie Joyce 77) | 30 |
Substitutes
| Vinny Mukendi ( Danny Hattersley 74) | 8 |
| Matty Challoner | 12 |
| Charlie Joyce ( Gary O'Neill 77) | 16 |
| Alex Wimmer | 19 |
| Richard Brodie ( Yamen Osawe 90) | 25 |

8)