Date: 01/10/2016
Stadium: Haig Avenue, Southport
Attendance: 744
Competition: National League
Referee: Stephen Ross
|
Southport |
1 - 2 Full-Time |
![]() Bromley |
| Manager: Steve Burr | ||
| Goalscorers | ||
Jordan Lussey |
||
Line-Ups
| Magnus Norman | 27 |
| Neil Ashton | 3 |
| Liam Nolan | 4 |
| Jamie Allen | 7 |
| James Gray ( Gary Jones ) | 9 |
| Andrai Jones | 12 |
| James Caton ( John Cofie ) | 16 |
Jordan Lussey | 17 |
| Callum Howe | 22 |
| Mark O'Brien | 24 |
| Ryan Higgins | 26 |
