Date: 17/03/1923
Stadium: Haig Avenue, Southport
Attendance: 5000
Competition: Football League / D3N
|
Southport |
1 - 2 Full-Time |
![]() Accrington Stanley (1891) |
| Goalscorers | ||
Jack Sibbald |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Billy Greatorex | - |
| Chris Harrington | - |
| Billy Little | - |
| Arthur Rosbotham | - |
Jack Sibbald | - |
| Harry Sinclair | - |
| Tommy 'Topping' Sinclair | - |
| George Skinner | - |
| Jimmy 'Todger' Tootle | - |
| Tommy Wyper | - |
