Date: 31/03/1923
Stadium: Haig Avenue, Southport
Attendance: 4500
Competition: Football League / D3N
|
Southport |
2 - 1 Full-Time |
![]() Walsall |
| Goalscorers | ||
George Parkin |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Joe Bainbridge | - |
| Jimmy 'Midge' Cadwell | - |
| Jimmy Fay | - |
| Billy Greatorex | - |
| Chris Harrington | - |
| Billy Little | - |
George Parkin | - |
| Harold Peters | - |
| Tommy 'Topping' Sinclair | - |
| George Wilkinson | - |
