Date: 04/09/1923
Stadium: Haig Avenue, Southport
Attendance: 7500
Competition: Football League / D3N
|
Southport |
1 - 0 Full-Time |
![]() Durham City |
| Goalscorers | ||
Peter Mee |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Fred Broadbent | - |
| Frank Jefferis | - |
| Billy Kettle | - |
| Charlie King | - |
| Billy Little | - |
Peter Mee | - |
| Jack Sibbald | - |
| Harry Sinclair | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
