Date: 20/10/1923
Stadium: Haig Avenue, Southport
Attendance: 5000
Competition: Football League / D3N
|
Southport |
0 - 0 Full-Time 0 - 0 Half-Time |
![]() Rotherham County |
| Goalscorers | ||
| None | None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Billy Clarkson | - |
| Frank Jefferis | - |
| Billy Kettle | - |
| Charlie King | - |
| Billy Little | - |
| Peter Mee | - |
| George Parkin | - |
| Harry Sinclair | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
