Player Details

Nick Boland


Real Name: Nicholas Bradford
Born: 28/03/1910 (Bradford, Manchester)
Died: 03/05/2007 (Southport)

Heritage Number: 644
Debut Match*: 10/11/1934 v Mansfield Town (Football League)
Last Match*: 02/05/1936 v Accrington Stanley (1891) (Football League)
* Qualifying Games


Season: 1935/1936 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
24/09/1935 Accrington Stanley (1891) Southport 1 - 0 0 Football League D3N 24/09/1935 Yes No
28/09/1935 Barrow Southport 0 - 1 1 Football League D3N 28/09/1935 Yes No
01/10/1935 Southport Chorley 3 - 0 0 Lancashire Senior Cup 1 01/10/1935 No No
05/10/1935 Southport New Brighton 2 - 1 0 Football League D3N 05/10/1935 Yes No
19/10/1935 Southport Mansfield Town 3 - 3 0 Football League D3N 19/10/1935 Yes No
26/10/1935 Hartlepools United Southport 2 - 1 0 Football League D3N 26/10/1935 Yes No
02/11/1935 Southport Carlisle United 0 - 3 0 Football League D3N 02/11/1935 Yes No
16/11/1935 Southport Tranmere Rovers 1 - 1 0 Football League D3N 16/11/1935 Yes No
18/04/1936 Oldham Athletic Southport 4 - 0 0 Football League D3N 18/04/1936 Yes No
21/04/1936 Liverpool Southport 2 - 1 0 Liverpool Senior Cup 21/04/1936 No No
25/04/1936 Southport Wrexham 1 - 1 0 Football League D3N 25/04/1936 Yes No
02/05/1936 Southport Accrington Stanley (1891) 2 - 1 0 Football League D3N 02/05/1936 Yes No