Player Details

Tony Field


Real Name: Anthony Field
Normal Position: Inside Forward
Born: 06/07/1946 (Halifax)

Heritage Number: 1001
Debut Match*: 15/03/1968 v Tranmere Rovers (Football League)
Last Match*: 18/10/1971 v Chester City (Football League)
* Qualifying Games


Season: 1971/1972 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
31/07/1971 Southport Blackpool 2 - 0 2 Friendly 31/07/1971 No No
14/08/1971 Southport Exeter City 4 - 0 2 Football League D4 14/08/1971 Yes No
18/08/1971 Crewe Alexandra Southport 0 - 1 1 Football League Cup 1 18/08/1971 Yes No
21/08/1971 Gillingham Southport 2 - 1 1 Football League D4 21/08/1971 Yes No
27/08/1971 Southport Cambridge United 4 - 1 1 Football League D4 27/08/1971 Yes No
30/08/1971 Southport Northampton Town 4 - 0 2 Football League D4 30/08/1971 Yes No
03/09/1971 Colchester United Southport 1 - 0 0 Football League D4 03/09/1971 Yes No
08/09/1971 Southport Stoke City 1 - 2 0 Football League Cup 2 08/09/1971 Yes No
10/09/1971 Southport Newport County 4 - 2 1 Football League D4 10/09/1971 Yes No
18/09/1971 Barrow Southport 0 - 2 1 Football League D4 18/09/1971 Yes No
24/09/1971 Southport Workington 2 - 2 0 Football League D4 24/09/1971 Yes No
29/09/1971 Aldershot Southport 1 - 1 0 Football League D4 29/09/1971 Yes No
01/10/1971 Southend United Southport 2 - 1 1 Football League D4 01/10/1971 Yes No
08/10/1971 Southport Brentford 0 - 0 0 Football League D4 08/10/1971 Yes No
11/10/1971 Tranmere Rovers Southport 1 - 1 1 Liverpool Senior Cup Semi Final L2 11/10/1971 No No
16/10/1971 Exeter City Southport 1 - 3 0 Football League D4 16/10/1971 Yes No
18/10/1971 Southport Chester 4 - 3 1 Football League D4 18/10/1971 Yes No