Player Details

Frank Garstang


Real Name: Frank Bramley Garstang
Normal Position: Outside Left
Born: 02/11/1904 (Blackburn)
Died: 01/11/1977 (Lancaster)

Heritage Number: 555
Debut Match*: 31/08/1929 v Nelson (Football League)
Last Match*: 08/03/1930 v Lincoln City (Football League)
* Qualifying Games


Season: 1929/1930 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
31/08/1929 Nelson Southport 2 - 2 1 Football League D3N 31/08/1929 Yes No
03/09/1929 Southport Carlisle United 4 - 3 0 Football League D3N 03/09/1929 Yes No
07/09/1929 Southport Hartlepools United 1 - 1 0 Football League D3N 07/09/1929 Yes No
05/10/1929 New Brighton Southport 1 - 3 0 Football League D3N 05/10/1929 Yes No
12/10/1929 Southport Port Vale 1 - 2 0 Football League D3N 12/10/1929 Yes No
16/11/1929 Halifax Town Southport 1 - 1 0 Football League D3N 16/11/1929 Yes No
07/12/1929 Southport South Shields 2 - 1 0 Football League D3N 07/12/1929 Yes No
14/12/1929 Darlington Southport 2 - 1 1 Football League D3N 14/12/1929 Yes No
21/12/1929 Southport Darlington 3 - 0 0 Football League D3N 21/12/1929 Yes No
22/02/1930 Southport Doncaster Rovers 1 - 1 0 Football League D3N 22/02/1930 Yes No
26/02/1930 Everton Southport 5 - 2 0 Liverpool Senior Cup 26/02/1930 No No
01/03/1930 Chesterfield Southport 2 - 0 0 Football League D3N 01/03/1930 Yes No
08/03/1930 Southport Lincoln City 3 - 2 0 Football League D3N 08/03/1930 Yes No