Player Details

Harry Harrison


Full Name: Harry Harrison
Normal Position: Defender
Born: 26/06/1917 (Millfield, Sunderland)
Died: 06/04/2000 (Adelaide, Australia)

Heritage Number: 719
Debut Match*: 26/12/1939 v South Liverpool (Welsh Cup)
Last Match*: 24/02/1951 v Lincoln City (Football League)
* Qualifying Games


Season: 1946/1947 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
21/09/1946 Southport Hartlepools United 3 - 3 0 Football League D3N 21/09/1946 Yes No
01/10/1946 Southport Bury 0 - 2 0 Lancashire Senior Cup 1 L1 01/10/1946 No No
05/10/1946 Southport Lincoln City 1 - 3 0 Football League D3N 05/10/1946 Yes No
02/11/1946 Southport Barrow 2 - 2 0 Football League D3N 02/11/1946 Yes No
09/11/1946 Accrington Stanley (1891) Southport 1 - 0 0 Football League D3N 09/11/1946 Yes No
16/11/1946 Southport Carlisle United 0 - 2 0 Football League D3N 16/11/1946 Yes No
23/11/1946 Halifax Town Southport 1 - 1 0 Football League D3N 23/11/1946 Yes No
30/11/1946 Stockport County Southport 2 - 0 0 FA Cup 1 30/11/1946 Yes No
04/12/1946 South Liverpool Southport 1 - 1 0 Liverpool Senior Cup 1 L1 04/12/1946 No No
07/12/1946 Rochdale Southport 0 - 0 0 Football League D3N 07/12/1946 Yes No
21/12/1946 Wrexham Southport 1 - 1 0 Football League D3N 21/12/1946 Yes No
25/12/1946 Southport York City 0 - 3 0 Football League D3N 25/12/1946 Yes No
26/12/1946 York City Southport 1 - 1 0 Football League D3N 26/12/1946 Yes No
28/12/1946 Southport Darlington 2 - 2 0 Football League D3N 28/12/1946 Yes No
01/01/1947 Tranmere Rovers Southport 2 - 0 0 Football League D3N 01/01/1947 Yes No
04/01/1947 Hull City Southport 4 - 0 0 Football League D3N 04/01/1947 Yes No
11/01/1947 Southport New Brighton 2 - 0 0 Football League D3N 11/01/1947 Yes No
14/01/1947 Southport South Liverpool 1 - 1 0 Liverpool Senior Cup 1 L2 14/01/1947 No No
18/01/1947 Southport Gateshead (1930) 2 - 1 0 Football League D3N 18/01/1947 Yes No
01/02/1947 Southport Crewe Alexandra 2 - 2 1 Football League D3N 01/02/1947 Yes No
15/02/1947 Southport Stockport County 4 - 1 0 Football League D3N 15/02/1947 Yes No
22/02/1947 Oldham Athletic Southport 2 - 4 0 Football League D3N 22/02/1947 Yes No
01/03/1947 Southport Bradford City 0 - 1 0 Football League D3N 01/03/1947 Yes No
15/03/1947 Southport Accrington Stanley (1891) 0 - 1 0 Football League D3N 15/03/1947 Yes No
22/03/1947 Carlisle United Southport 1 - 1 0 Football League D3N 22/03/1947 Yes No
29/03/1947 Southport Halifax Town 6 - 1 0 Football League D3N 29/03/1947 Yes No
07/04/1947 Rotherham United Southport 2 - 1 0 Football League D3N 07/04/1947 Yes No
12/04/1947 Southport Rochdale 0 - 2 0 Football League D3N 12/04/1947 Yes No
19/04/1947 Southport Doncaster Rovers 0 - 5 0 Football League D3N 19/04/1947 Yes No
26/04/1947 Southport Wrexham 1 - 1 0 Football League D3N 26/04/1947 Yes No
05/05/1947 South Liverpool Southport 3 - 1 0 Liverpool Senior Cup 05/05/1947 No No
10/05/1947 Doncaster Rovers Southport 2 - 0 0 Football League D3N 10/05/1947 Yes No
17/05/1947 Lincoln City Southport 4 - 2 0 Football League D3N 17/05/1947 Yes No