Player Details

George Silk


Real Name: George Henry Silk
Born: 18/10/1916 (Orrell Park, Bootle)
Died: 06/02/1969 (Plymouth)

Heritage Number: 675
Debut Match*: 02/05/1936 v Accrington Stanley (1891) (Football League)
Last Match*: 03/04/1937 v Darlington (Football League)
* Qualifying Games


Season: 1936/1937 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
23/01/1937 Halifax Town Southport 1 - 1 0 Football League D3N 23/01/1937 Yes No
28/01/1937 Carlisle United Southport 0 - 1 0 Third Division (North) Cup 2 28/01/1937 Yes No
30/01/1937 Southport Mansfield Town 3 - 2 0 Football League D3N 30/01/1937 Yes No
06/02/1937 Crewe Alexandra Southport 3 - 2 0 Football League D3N 06/02/1937 Yes No
13/02/1937 Southport Chester 1 - 2 0 Football League D3N 13/02/1937 Yes No
20/02/1937 Accrington Stanley (1891) Southport 6 - 3 0 Football League D3N 20/02/1937 Yes No
21/02/1937 Chester Southport 4 - 1 0 Welsh Cup 6 21/02/1937 Yes No
27/02/1937 Southport Oldham Athletic 2 - 0 0 Football League D3N 27/02/1937 Yes No
06/03/1937 Port Vale Southport 0 - 2 0 Football League D3N 06/03/1937 Yes No
09/03/1937 Southport Oldham Athletic 3 - 1 0 Third Division (North) Cup 3 09/03/1937 Yes No
13/03/1937 Southport Rotherham United 4 - 1 0 Football League D3N 13/03/1937 Yes No
16/03/1937 Southport Barrow 3 - 3 0 Football League D3N 16/03/1937 Yes No
20/03/1937 Stockport County Southport 2 - 1 0 Football League D3N 20/03/1937 Yes No
26/03/1937 Southport York City 1 - 4 0 Football League D3N 26/03/1937 Yes No
27/03/1937 Southport Wrexham 1 - 1 0 Football League D3N 27/03/1937 Yes No
03/04/1937 Darlington Southport 4 - 2 0 Football League D3N 03/04/1937 Yes No
07/04/1937 Liverpool Southport 4 - 0 0 Liverpool Senior Cup 07/04/1937 No No