Southport - First Team - 1921/1922
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Abram, Lol | 40 | (0) | 40 | 7 | 36 | (0) | 36 | 7 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 7 |
| Glover, Billy | 39 | (0) | 39 | 28 | 35 | (0) | 35 | 26 | 5 | (0) | 5 | 2 | 1 | (0) | 1 | 1 | 41 | (0) | 41 | 29 |
| Sinclair, Tommy 'Topping' | 40 | (0) | 40 | 3 | 36 | (0) | 36 | 3 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 4 |
| Rigsby, Bert | 37 | (0) | 37 | 8 | 33 | (0) | 33 | 7 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 9 |
| Little, Billy | 35 | (0) | 35 | 3 | 31 | (0) | 31 | 2 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 3 |
| Halsall, Billy \'Salty\' | 36 | (0) | 36 | 0 | 32 | (0) | 32 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
| Greatorex, Billy | 35 | (0) | 35 | 0 | 31 | (0) | 31 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 0 |
| Semple, Billy | 34 | (0) | 34 | 2 | 31 | (0) | 31 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 2 |
| Bainbridge, Joe | 33 | (0) | 33 | 0 | 30 | (0) | 30 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 0 |
| Appleton, Len | 29 | (0) | 29 | 0 | 25 | (0) | 25 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 0 |
| Wray, Jimmy | 19 | (0) | 19 | 2 | 19 | (0) | 19 | 2 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 2 |
| Fay, Jimmy | 18 | (0) | 18 | 1 | 14 | (0) | 14 | 0 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 1 |
| Bullough, Denny | 12 | (0) | 12 | 0 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 0 |
| Davies, Idwal | 9 | (0) | 9 | 4 | 9 | (0) | 9 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 4 |
| Marshall, Jimmy | 9 | (0) | 9 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
| Skinner, George | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
| Sinclair, Harry | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Wyper, Tommy | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Drabble, Frank | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
| Beardsell, Arthur | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Orrell, Roland | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Barton, Fred | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Bithell, Bert | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Marshall, Tommy | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Rawlins, Nat | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |



