Southport - First Team - 1912/1913
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Stringfellow, Arthur | 42 | (0) | 42 | 17 | 38 | (0) | 38 | 14 | 5 | (0) | 5 | 3 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 17 |
| Semple, Billy | 40 | (0) | 40 | 7 | 37 | (0) | 37 | 7 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 7 |
| Dorward, Tom | 39 | (0) | 39 | 0 | 35 | (0) | 35 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 0 |
| Saunders, Thomas | 38 | (0) | 38 | 0 | 34 | (0) | 34 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 40 | (0) | 40 | 0 |
| Salley, George | 35 | (0) | 35 | 1 | 33 | (0) | 33 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 1 |
| Pagnam, Fred | 29 | (0) | 29 | 3 | 25 | (0) | 25 | 1 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 3 |
| Schofield, Harry | 29 | (0) | 29 | 0 | 26 | (0) | 26 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 0 |
| Bibby, William | 29 | (0) | 29 | 1 | 28 | (0) | 28 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 2 |
| Jones, Thomas | 26 | (0) | 26 | 9 | 22 | (0) | 22 | 6 | 6 | (0) | 6 | 4 | 0 | (0) | 0 | 0 | 28 | (0) | 28 | 10 |
| Pinch, Charlie | 26 | (0) | 26 | 9 | 22 | (0) | 22 | 4 | 5 | (0) | 5 | 5 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 9 |
| Russell, Moses | 25 | (0) | 25 | 3 | 21 | (0) | 21 | 3 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 3 |
| Yarwood, J W | 23 | (0) | 23 | 1 | 20 | (0) | 20 | 1 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 1 |
| Wright, Thomas \'Leather\' | 17 | (0) | 17 | 0 | 16 | (0) | 16 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
| Turnell, Reginald | 11 | (0) | 11 | 1 | 11 | (0) | 11 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 1 |
| Cooper, John | 10 | (0) | 10 | 2 | 8 | (0) | 8 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 2 |
| Hodge, William | 9 | (0) | 9 | 0 | 8 | (0) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
| Schofield, Percy | 9 | (0) | 9 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
| Anderson, Robert | 7 | (0) | 7 | 2 | 7 | (0) | 7 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 2 |
| Clarke, J | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Fletcher, Alwyn D | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Hodge, Henry | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Delany, Vernon Bridge | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Grant, John | 2 | (0) | 2 | 2 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 2 |
| Rankin, George | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Willis, Harold | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Ward, ? | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |



