Southport - First Team - 1915/1916
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Holdsworth, Eddie | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 1 | 34 | (0) | 34 | 1 |
| Abram, Lol | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 5 | 32 | (0) | 32 | 5 |
| Dorward, Tom | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 0 | 32 | (0) | 32 | 0 |
| Lightfoot, Teddy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 17 | 31 | (0) | 31 | 17 |
| Semple, Billy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 2 | 31 | (0) | 31 | 2 |
| Caulfield, Billy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 6 | 30 | (0) | 30 | 6 |
| Drabble, Frank | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 0 | 29 | (0) | 29 | 0 |
| Stringfellow, Arthur | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 10 | 29 | (0) | 29 | 10 |
| Fay, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 1 | 27 | (0) | 27 | 1 |
| Merritt, George | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 2 | 25 | (0) | 25 | 2 |
| Holbem, Walter | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 0 | 24 | (0) | 24 | 0 |
| Garner, Billy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 | 14 | (0) | 14 | 1 |
| Rigby, William | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 3 | 13 | (0) | 13 | 3 |
| Wright, Dossy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 | 13 | (0) | 13 | 0 |
| Sinclair, Tommy 'Topping' | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 | 9 | (0) | 9 | 0 |
| Lowe, H | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 |
| Pilling, J | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 |
| Potts, Arthur | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 2 | 3 | (0) | 3 | 2 |
| Wright, Bill | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 |
| Schofield, Harry | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 |
| Ball, C | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Barber, H | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
| Buchan, Charlie | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Hodge, Henry | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Hodgkiss, Jack | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Howard, N | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Rigsby, Bert | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Robinson, Alfred | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Thomas, ? | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |



