Southport - First Team - 1920/1921
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Semple, Billy | 41 | (0) | 41 | 4 | 40 | (0) | 40 | 4 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 5 |
| Little, Billy | 38 | (0) | 38 | 9 | 37 | (0) | 37 | 9 | 4 | (0) | 4 | 2 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 11 |
| Rawlins, Nat | 37 | (0) | 37 | 0 | 36 | (0) | 36 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 40 | (0) | 40 | 0 |
| Halsall, Billy \'Salty\' | 36 | (0) | 36 | 0 | 35 | (0) | 35 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 0 |
| Glover, Billy | 29 | (0) | 29 | 13 | 29 | (0) | 29 | 13 | 3 | (0) | 3 | 2 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 15 |
| Schofield, Harry | 31 | (0) | 31 | 1 | 30 | (0) | 30 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 1 |
| Garner, Billy | 29 | (0) | 29 | 1 | 28 | (0) | 28 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 1 |
| Sinclair, Tommy 'Topping' | 24 | (0) | 24 | 7 | 24 | (0) | 24 | 7 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 8 |
| Carr, John | 24 | (0) | 24 | 2 | 23 | (0) | 23 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 2 |
| Rigby, WIlliam | 20 | (0) | 20 | 17 | 20 | (0) | 20 | 17 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 18 |
| Sinclair, Harry | 19 | (0) | 19 | 2 | 18 | (0) | 18 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 2 |
| Deluce, Fred | 15 | (0) | 15 | 4 | 14 | (0) | 14 | 4 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 4 |
| Lightburn, Lal | 17 | (0) | 17 | 1 | 17 | (0) | 17 | 1 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 2 |
| Dorward, Tom | 16 | (0) | 16 | 0 | 15 | (0) | 15 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| Littleton, W | 14 | (0) | 14 | 0 | 14 | (0) | 14 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
| Austick, John | 9 | (0) | 9 | 3 | 8 | (0) | 8 | 3 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 3 |
| Taylor, William J | 10 | (0) | 10 | 1 | 10 | (0) | 10 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 1 |
| Woodhouse, Thomas | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
| Thompson, John | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Smith, ? | 6 | (0) | 6 | 1 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 1 |
| Bell, James | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
| Bradshaw, W.H. | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Brittan, Sidney | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Davies, Idwal | 2 | (0) | 2 | 1 | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
| Goddard, George | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Newman, Percy | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Wilson, Joseph | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Brearley, ? | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Foulds, Wilfred | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Gimblett, Stanley | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Ibison, H | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Mulligan, Frank | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Rothwell, Fred | 2 | (0) | 2 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 |
| Twedell, Fred | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Birchall, J | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Carswell, J | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Church, Ronald | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Fletcher, Harry | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Grimswood, Frank | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Lingard, R | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Moffitt, F.J. | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Wood, John | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |



