Southport - First Team - 2025/2026
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hilton, Sonny (18) | 17 | (5) | 22 | 3 | 16 | (3) | 19 | 3 | 1 | (3) | 4 | 0 | 3 | (1) | 4 | 0 | 20 | (7) | 27 | 3 |
| Lavelle, Ted (4) | 20 | (2) | 22 | 0 | 16 | (2) | 18 | 0 | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 25 | (2) | 27 | 0 |
| Moore, Tom (5) | 22 | (0) | 22 | 2 | 18 | (0) | 18 | 1 | 5 | (0) | 5 | 1 | 3 | (1) | 4 | 0 | 26 | (1) | 27 | 2 |
| Renshaw, Chris (1) | 23 | (0) | 23 | 0 | 19 | (0) | 19 | 0 | 5 | (0) | 5 | 0 | 2 | (0) | 2 | 0 | 26 | (0) | 26 | 0 |
| Touray, Mo (10) | 13 | (8) | 21 | 2 | 10 | (7) | 17 | 1 | 4 | (1) | 5 | 1 | 4 | (0) | 4 | 1 | 18 | (8) | 26 | 3 |
| Slew, Jordan (9) | 18 | (4) | 22 | 7 | 14 | (4) | 18 | 5 | 4 | (1) | 5 | 2 | 0 | (1) | 1 | 0 | 18 | (6) | 24 | 7 |
| Lloyd, Danny (7) | 12 | (6) | 18 | 2 | 11 | (6) | 17 | 2 | 2 | (0) | 2 | 2 | 3 | (1) | 4 | 2 | 16 | (7) | 23 | 6 |
| Gnahoua, Arthur (14) | 16 | (2) | 18 | 6 | 12 | (2) | 14 | 4 | 4 | (0) | 4 | 2 | 4 | (0) | 4 | 1 | 20 | (2) | 22 | 7 |
| Keane, Jordan (16) | 17 | (1) | 18 | 0 | 13 | (1) | 14 | 0 | 5 | (0) | 5 | 0 | 0 | (2) | 2 | 0 | 18 | (3) | 21 | 0 |
| Minihan, Sam (22) | 17 | (0) | 17 | 0 | 13 | (0) | 13 | 0 | 5 | (0) | 5 | 0 | 0 | (2) | 2 | 0 | 18 | (2) | 20 | 0 |
| Murphy-Worrall, Paul (21) | 8 | (5) | 13 | 0 | 7 | (4) | 11 | 0 | 2 | (1) | 3 | 0 | 4 | (0) | 4 | 0 | 13 | (5) | 18 | 0 |
| Edwards, Callum (25) | 9 | (7) | 16 | 0 | 9 | (6) | 15 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 9 | (7) | 16 | 0 |
| Tabone, Luke (6) | 10 | (2) | 12 | 0 | 6 | (2) | 8 | 0 | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 14 | (2) | 16 | 0 |
| McKenzie, Malakai (11) | 1 | (9) | 10 | 0 | 1 | (7) | 8 | 0 | 1 | (2) | 3 | 1 | 1 | (3) | 4 | 0 | 3 | (12) | 15 | 1 |
| Burgess, Luke (20) | 5 | (4) | 9 | 1 | 5 | (3) | 8 | 0 | 0 | (1) | 1 | 1 | 3 | (1) | 4 | 2 | 8 | (5) | 13 | 3 |
| Collins, Ben (15) | 10 | (1) | 11 | 1 | 7 | (1) | 8 | 1 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 10 | (2) | 12 | 1 |
| Pike, Dan (2) | 4 | (4) | 8 | 1 | 4 | (4) | 8 | 1 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 | 7 | (5) | 12 | 1 |
| Thibaut, Adrien (27) | 10 | (0) | 10 | 4 | 10 | (0) | 10 | 4 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 4 |
| Pickles, Aaron (12) | 7 | (1) | 8 | 0 | 7 | (1) | 8 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 8 | (2) | 10 | 0 |
| Griffiths, Luke (28) | 7 | (1) | 8 | 0 | 7 | (1) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 0 |
| Sandison, Nathan (19) | 1 | (5) | 6 | 0 | 1 | (5) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 1 | (7) | 8 | 0 |
| Amaral, Dana (23) | 0 | (4) | 4 | 0 | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 1 | (2) | 3 | 1 | 1 | (6) | 7 | 1 |
| Simms, Jim (26) | 3 | (4) | 7 | 1 | 0 | (3) | 3 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 3 | (4) | 7 | 1 |
| Tucker, Ne-Jai (8) | 1 | (3) | 4 | 0 | 1 | (1) | 2 | 0 | 0 | (2) | 2 | 0 | 1 | (2) | 3 | 0 | 2 | (5) | 7 | 0 |
| Alston, Rio (17) | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (5) | 5 | 0 |
| Dwyer, Dylan (3) | 1 | (3) | 4 | 0 | 1 | (3) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 |
| Philliskirk, Danny | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 |
| Doyle, Jack | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 |
| Maieco, Edy (26) | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 |
| Stowell, Li-Bau | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 |
| Arthur, Festus (3) | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| McMillan, Tony (13) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Russ, Will (24) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Sze, Chris | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |



