Southport - First Team - 2025/2026
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hilton, Sonny (18) | 26 | (6) | 32 | 4 | 23 | (3) | 26 | 4 | 3 | (3) | 6 | 0 | 3 | (1) | 4 | 0 | 29 | (7) | 36 | 4 |
| Lavelle, Ted (4) | 28 | (4) | 32 | 2 | 22 | (3) | 25 | 1 | 6 | (1) | 7 | 1 | 4 | (0) | 4 | 0 | 32 | (4) | 36 | 2 |
| Renshaw, Chris (1) | 33 | (0) | 33 | 0 | 26 | (0) | 26 | 0 | 7 | (0) | 7 | 0 | 2 | (0) | 2 | 0 | 35 | (0) | 35 | 0 |
| Moore, Tom (5) | 30 | (0) | 30 | 3 | 24 | (0) | 24 | 2 | 6 | (0) | 6 | 1 | 3 | (1) | 4 | 0 | 33 | (1) | 34 | 3 |
| Touray, Mo (10) | 16 | (12) | 28 | 2 | 11 | (11) | 22 | 1 | 5 | (1) | 6 | 1 | 4 | (0) | 4 | 1 | 20 | (12) | 32 | 3 |
| Gnahoua, Arthur (14) | 22 | (5) | 27 | 9 | 17 | (4) | 21 | 6 | 5 | (1) | 6 | 3 | 4 | (0) | 4 | 1 | 26 | (5) | 31 | 10 |
| Lloyd, Danny (7) | 15 | (11) | 26 | 4 | 12 | (10) | 22 | 2 | 3 | (1) | 4 | 2 | 3 | (1) | 4 | 2 | 18 | (12) | 30 | 6 |
| Slew, Jordan (9) | 21 | (6) | 27 | 8 | 16 | (5) | 21 | 6 | 5 | (1) | 6 | 2 | 0 | (1) | 1 | 0 | 21 | (7) | 28 | 8 |
| Minihan, Sam (22) | 25 | (0) | 25 | 0 | 19 | (0) | 19 | 0 | 6 | (0) | 6 | 0 | 0 | (2) | 2 | 0 | 25 | (2) | 27 | 0 |
| Keane, Jordan (16) | 23 | (1) | 24 | 0 | 16 | (1) | 17 | 0 | 7 | (0) | 7 | 0 | 0 | (2) | 2 | 0 | 23 | (3) | 26 | 0 |
| McKenzie, Malakai (11) | 9 | (10) | 19 | 4 | 6 | (8) | 14 | 2 | 3 | (2) | 5 | 2 | 1 | (3) | 4 | 0 | 10 | (13) | 23 | 4 |
| Edwards, Callum (25) | 12 | (8) | 20 | 0 | 11 | (7) | 18 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (8) | 20 | 0 |
| Burgess, Luke (20) | 8 | (7) | 15 | 1 | 8 | (4) | 12 | 0 | 0 | (3) | 3 | 1 | 3 | (1) | 4 | 2 | 11 | (8) | 19 | 3 |
| Griffiths, Luke (28) | 17 | (1) | 18 | 1 | 14 | (1) | 15 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 17 | (1) | 18 | 1 |
| Murphy-Worrall, Paul (21) | 9 | (5) | 14 | 0 | 7 | (4) | 11 | 0 | 2 | (1) | 3 | 0 | 4 | (0) | 4 | 0 | 13 | (5) | 18 | 0 |
| Tabone, Luke (6) | 11 | (2) | 13 | 0 | 6 | (2) | 8 | 0 | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 15 | (2) | 17 | 0 |
| Collins, Ben (15) | 12 | (3) | 15 | 1 | 8 | (2) | 10 | 1 | 4 | (1) | 5 | 0 | 0 | (0) | 0 | 0 | 12 | (3) | 15 | 1 |
| Pike, Dan (2) | 6 | (5) | 11 | 1 | 5 | (5) | 10 | 1 | 1 | (0) | 1 | 0 | 3 | (1) | 4 | 0 | 9 | (6) | 15 | 1 |
| Pickles, Aaron (12) | 10 | (2) | 12 | 0 | 10 | (2) | 12 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 11 | (3) | 14 | 0 |
| Thibaut, Adrien (27) | 11 | (0) | 11 | 4 | 10 | (0) | 10 | 4 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 4 |
| Dwyer, Dylan (3) | 7 | (3) | 10 | 0 | 7 | (3) | 10 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (3) | 10 | 0 |
| Sandison, Nathan (19) | 1 | (5) | 6 | 0 | 1 | (5) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 1 | (7) | 8 | 0 |
| Simms, Jim (26) | 3 | (5) | 8 | 1 | 0 | (4) | 4 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 3 | (5) | 8 | 1 |
| Amaral, Dana (23) | 0 | (4) | 4 | 0 | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 1 | (2) | 3 | 1 | 1 | (6) | 7 | 1 |
| Tucker, Ne-Jai (8) | 1 | (3) | 4 | 0 | 1 | (1) | 2 | 0 | 0 | (2) | 2 | 0 | 1 | (2) | 3 | 0 | 2 | (5) | 7 | 0 |
| Sze, Chris | 6 | (0) | 6 | 5 | 5 | (0) | 5 | 3 | 1 | (0) | 1 | 2 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 5 |
| Alston, Rio (17) | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (5) | 5 | 0 |
| Maieco, Edy (26) | 0 | (5) | 5 | 0 | 0 | (4) | 4 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (5) | 5 | 0 |
| Philliskirk, Danny | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 |
| Doyle, Jack | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 |
| Stowell, Li-Bau | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 |
| Arthur, Festus (3) | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Pedro, Djavan | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Taylor, Jake | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Cowan, Tom | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| McMillan, Tony (13) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Russ, Will (24) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |



