Southport - First Team - 2025/2026
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lavelle, Ted (4) | 39 | (4) | 43 | 5 | 31 | (3) | 34 | 2 | 8 | (1) | 9 | 3 | 4 | (0) | 4 | 0 | 43 | (4) | 47 | 5 |
| Moore, Tom (5) | 41 | (0) | 41 | 4 | 33 | (0) | 33 | 3 | 8 | (0) | 8 | 1 | 3 | (1) | 4 | 0 | 44 | (1) | 45 | 4 |
| Renshaw, Chris (1) | 40 | (1) | 41 | 0 | 32 | (0) | 32 | 0 | 8 | (1) | 9 | 0 | 2 | (0) | 2 | 0 | 42 | (1) | 43 | 0 |
| Gnahoua, Arthur (14) | 28 | (10) | 38 | 9 | 22 | (8) | 30 | 6 | 6 | (2) | 8 | 3 | 4 | (0) | 4 | 1 | 32 | (10) | 42 | 10 |
| Hilton, Sonny (18) | 28 | (10) | 38 | 4 | 24 | (7) | 31 | 4 | 4 | (3) | 7 | 0 | 3 | (1) | 4 | 0 | 31 | (11) | 42 | 4 |
| Slew, Jordan (9) | 32 | (6) | 38 | 11 | 25 | (5) | 30 | 9 | 7 | (1) | 8 | 2 | 0 | (1) | 1 | 0 | 32 | (7) | 39 | 11 |
| Lloyd, Danny (7) | 17 | (14) | 31 | 4 | 14 | (12) | 26 | 2 | 3 | (2) | 5 | 2 | 3 | (1) | 4 | 2 | 20 | (15) | 35 | 6 |
| Keane, Jordan (16) | 31 | (1) | 32 | 0 | 22 | (1) | 23 | 0 | 9 | (0) | 9 | 0 | 0 | (2) | 2 | 0 | 31 | (3) | 34 | 0 |
| McKenzie, Malakai (11) | 16 | (13) | 29 | 7 | 11 | (11) | 22 | 5 | 5 | (2) | 7 | 2 | 1 | (3) | 4 | 0 | 17 | (16) | 33 | 7 |
| Touray, Mo (10) | 16 | (12) | 28 | 2 | 11 | (11) | 22 | 1 | 5 | (1) | 6 | 1 | 4 | (0) | 4 | 1 | 20 | (12) | 32 | 3 |
| Minihan, Sam (22) | 25 | (1) | 26 | 0 | 19 | (0) | 19 | 0 | 6 | (1) | 7 | 0 | 0 | (2) | 2 | 0 | 25 | (3) | 28 | 0 |
| Griffiths, Luke (28) | 26 | (1) | 27 | 1 | 21 | (1) | 22 | 1 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 26 | (1) | 27 | 1 |
| Burgess, Luke (20) | 12 | (9) | 21 | 1 | 10 | (6) | 16 | 0 | 2 | (3) | 5 | 1 | 3 | (1) | 4 | 2 | 15 | (10) | 25 | 3 |
| Tabone, Luke (6) | 12 | (8) | 20 | 0 | 7 | (7) | 14 | 0 | 5 | (1) | 6 | 0 | 4 | (0) | 4 | 0 | 16 | (8) | 24 | 0 |
| Edwards, Callum (25) | 12 | (8) | 20 | 0 | 11 | (7) | 18 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (8) | 20 | 0 |
| Murphy-Worrall, Paul (21) | 10 | (6) | 16 | 0 | 8 | (5) | 13 | 0 | 2 | (1) | 3 | 0 | 4 | (0) | 4 | 0 | 14 | (6) | 20 | 0 |
| Collins, Ben (15) | 13 | (6) | 19 | 1 | 8 | (5) | 13 | 1 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 13 | (6) | 19 | 1 |
| Pike, Dan (2) | 9 | (5) | 14 | 1 | 7 | (5) | 12 | 1 | 2 | (0) | 2 | 0 | 3 | (1) | 4 | 0 | 12 | (6) | 18 | 1 |
| Dwyer, Dylan (3) | 12 | (3) | 15 | 1 | 12 | (3) | 15 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 12 | (3) | 15 | 1 |
| Pickles, Aaron (12) | 10 | (2) | 12 | 0 | 10 | (2) | 12 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 11 | (3) | 14 | 0 |
| Sze, Chris (27) | 13 | (0) | 13 | 8 | 11 | (0) | 11 | 6 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 8 |
| Thibaut, Adrien (27) | 11 | (0) | 11 | 4 | 10 | (0) | 10 | 4 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 4 |
| Pedro, Djavan (10) | 5 | (4) | 9 | 1 | 5 | (4) | 9 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (4) | 9 | 1 |
| Miles, Josh (30) | 6 | (2) | 8 | 0 | 5 | (2) | 7 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (2) | 8 | 0 |
| Sandison, Nathan (19) | 1 | (5) | 6 | 0 | 1 | (5) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 1 | (7) | 8 | 0 |
| Simms, Jim (26) | 3 | (5) | 8 | 1 | 0 | (4) | 4 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 3 | (5) | 8 | 1 |
| Amaral, Dana (23) | 0 | (4) | 4 | 0 | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 1 | (2) | 3 | 1 | 1 | (6) | 7 | 1 |
| Taylor, Jake (25) | 3 | (4) | 7 | 0 | 3 | (4) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (4) | 7 | 0 |
| Tucker, Ne-Jai (8) | 1 | (3) | 4 | 0 | 1 | (1) | 2 | 0 | 0 | (2) | 2 | 0 | 1 | (2) | 3 | 0 | 2 | (5) | 7 | 0 |
| Alston, Rio (17) | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (5) | 5 | 0 |
| Maieco, Edy (26) | 0 | (5) | 5 | 0 | 0 | (4) | 4 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (5) | 5 | 0 |
| Williams, Matty (12) | 3 | (2) | 5 | 0 | 3 | (2) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 |
| Pickford, George | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Woltman, Max | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Philliskirk, Danny | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (3) | 3 | 0 | 0 | (3) | 3 | 0 |
| Arthur, Festus (3) | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Doyle, Jack | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 |
| Stowell, Li-Bau | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 |
| Cowan, Tom | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| McMillan, Tony (13) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Price, Isaac | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Russ, Will (24) | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |



